Yorkshire Order of Merit

Sponsored by Eagle Golf

THE AUCHTERLONIE SPOON 2009
Written by Dennis Trickett   
Sunday, 30 November 2008 18:47

THE AUCHTERLONIE SPOON

Sunday 19 April 2009

CSS   Round 1 - 72    Round 2 - 73
 
 

 
Place OOM no Player Club 1st 2nd Total Points
1 643 Law R Low Laithes 69 71 140 200
2 682 Campbell S Hallowes 70 71 141 160
3 17 Brennan S Wheatley 69 72 141 160
4 39 Jones A Moortown 72 71 143 130
5 159 Uzzell S. Hornsea 71 73 144 120
6 910 Halley Chris Malton & Norton 74 71 145 105
7 653 Maguire L Howley Hall 73 72 145 105
8 451 Lawrence J Moor Allerton 73 73 146 80
9 405 Jones J  Saltburn 71 75 146 80
10 521 Hodkin A Wheatley 70 76 146 80
11 616 Hyde G Grange Park 72 75 147 58
12 256 Smith Ashley Garforth 70 77 147 58
13 692 Crick Wayne Oakdale 76 72 148 43
14 479 Anderson Garry Flaxby Park 74 74 148 43
15 187 Haywood S Rotherham 73 75 148 43
16 747 Smith Craig Pike Hills 72 76 148 43
17 700 Berry Darryl West Bradford 79 70 149 15
18 150 Sweet N Moortown 76 73 149 15
19 87 Jones R Wath 76 73 149 15
20 267 Shucksmith W Alwoodley 75 74 149 15
21 547 Overall R.P Fulford 72 77 149 15
22 34 Coumbe S Pontefract 72 77 149 15
23 86 Wardle Rob Selby 77 73 150 0
24 581 Mufaya C Pontefract & District 73 77 150 0
25 382 Clarke I Sickleholme 78 73 151 0
26 213 Smith Kav Selby 78 73 151 0
27 23 Buckley J.J. Harrogate 77 74 151 0
28 448 East S Moortown 74 77 151 0
29 551 Gavins D Wheatley 72 79 151 0
30 798 Jackson Graham Manchester 78 74 152 0
31 475 Simpson Ashely Selby 74 78 152 0
32 608 Lockwood Paul Hessle 74 78 152 0
33 992 Self N Stand 73 79 152 0
34 845 Kindon L Worsley Park 79 74 153 0
35 735 Johnson Gareth Howley Hall 77 76 153 0
36 672 Wilding Curtis Oakdale 76 77 153 0
37 959 Seaton M.Tim Gog Magog 76 77 153 0
38 568 Hudson James Pike Hills 80 74 154 0
39 132 Roper R Wyke Ridge 79 75 154 0
40 125 Ramsey C Selby 77 77 154 0
41 441 Burdett Elliot Malton & Norton 70 84 154 0
42 84 Jackson Simon Selby 80 75 155 0
43 193 Gregg Wayne Sandhill 77 78 155 0
44 873 Marchbank G Durham City 82 74 156 0
45 319 Holmes Jamie Middlesbrough 78 78 156 0
46 537 Rogers Nathan Tankersley Park 76 80 156 0
47 178 Bridges Steven Hickleton 76 80 156 0
48 374 Morrisoe L Howley Hall 76 80 156 0
49 756 Sloan J Brough 78 79 157 0
50 1040 Tetlow C Hartlepool 78 79 157 0
51 736 Flaherty Paul Selby 73 84 157 0
52 310 Rastall Ryan Oulton Park 76 82 158 0
53 976 Thompson Carl Manchester 76 82 158 0
54 587 Calvert Simon Richmond 74 84 158 0
55 623 Overend Danny Woodsome Hall 79 80 159 0
56 474 Hutchinson C Cookridge Hall 78 81 159 0
57 28 Chilton R Pike Hills 74 86 160 0
58 519 Webster Alex Moor Allerton 83 79 162 0
59 354 Douglas Ian Pannal 83 81 164 0
60 279 Moon D Rotherham 79 85 164 0
61 96 Lawson Mark Garforth 84 82 166 0
62 68 Hammond M Wath 79 87 166 0
63 970 Boyd Lloyd Hartlepool 88 84 172 0
64 153 Thomas Paul West Bradford 85 89 174 0
65 156 Newton Jason Mid Yorkshire 74 NR NR 0

Last Updated on Thursday, 24 December 2009 10:07
 
Site Design by PDS Web Design