Yorkshire Order of Merit

Sponsored by Eagle Golf

THE CLEVELAND TROPHY 2009
Written by Dennis Trickett   
Wednesday, 17 December 2008 10:53

THE CLEVELAND TROPHY
Sunday 26th April 2009

CSS Round 1 -74 Round 2 -73

Place OOM no Player Club 1st 2nd Total Points
1 883 Curry M Brancepeth Castle 70 67 137 200
2 196 Best A Cleveland 75 67 142 170
3 852 Aisbitt R Brancepeth Castle 76 68 144 140
4 23 Buckley J.J. Harrogate 73 71 144 140
5 1048 Grey J South Shields 75 70 145 115
6 969 Tarren C Dinsdale Spa 70 75 145 115
7 190 Fawcett K.J. Cleveland 72 74 146 85
8 519 Webster Alex Moor Allerton 74 72 146 85
9 203 Croce S Cleveland 73 73 146 85
10 938 Nesbit G Boldon 75 71 146 85
11 132 Roper R Wyke Ridge 76 71 147 55
12 910 Halley Chris Malton & Norton 72 75 147 55
13 1055 Shevill D Prudhoe 76 71 147 55
14 932 Moon R Billingham 73 75 148 43
15 435 Colbeck N Moor Allerton 74 74 148 43
16 970 Boyd Lloyd Hartlepool 78 71 149 35
17 782 McCavanagh L Woodham 79 71 150 25
18 159 Uzzell S. Hornsea 78 72 150 25
19 929 McClure A  Whickham 78 72 150 25
20 878 Border G Castle Eden 74 77 151 5
21 100 Lount A.C. Pike Hills 77 74 151 5
22 547 Overall R.P Fulford 79 72 151 5
23 1050 Emmerson N Saltburn 80 72 152 0
24 778 King N South Shields 80 72 152 0
25 1051 Simpson J Whickham 81 71 152 0
26 421 Walker Joseph Moor Allerton 79 73 152 0
27 983 Ward P  Chester Le Street 80 73 153 0
28 762 Birkett P Barnsley 77 76 153 0
29 952 Richardson A Woodham 77 77 154 0
30 956 Ross B Heworth (Durham) 80 74 154 0
31 337 Walton D Wakefield 78 76 154 0
32 441 Burdett Elliot Malton & Norton 85 69 154 0
33 279 Moon D Rotherham 81 73 154 0
34 1054 Fitzpatrick M Hallamshire 78 76 154 0
35 987 Wilson G Morpeth 75 79 154 0
36 859 Greenmon P Wilton 78 77 155 0
37 867 Hutton J Whickham 75 80 155 0
38 28 Chilton R Pike Hills 78 77 155 0
39 1053 Kelly M  Wilton 77 78 155 0
40 440 Reddy J Willow Valley 79 76 155 0
41 1049 Bond Louis Hartlepool 82 75 157 0
42 643 Law R Low Laithes 75 82 157 0
43 194 Smith D Saltburn 78 80 158 0
44 909 Wylan K Bedlingtonshire 76 82 158 0
45 1052 Maguire J Cleveland 85 73 158 0
46 769 Hair D Consett 82 77 159 0
47 83 Fagan Cleveland 79 80 159 0
48 99 Loughran S Cleveland 80 80 160 0
49 967 Suggett K.J Chester Le Street 84 77 161 0
50 779 Bennison A Ramside Hall 78 83 161 0
51 319 Holmes Jamie Middlesbrough 79 82 161 0
52 989 Wynn J Eaglescliffe 81 81 162 0
53 376 Irwin K Middlesbrough 86 78 164 0
54 490 Brown Robert Saltburn 83 82 165 0
55 515 Collins P Cleveland 83 84 167 0
56 137 Shenton A Barnsley 86 81 167 0
57 977 Tunstall P Betchworth Park 84 85 169 0
58 165 Waters J Wike Ridge 84 89 173 0
59 981 Waller E Eaglescliffe NR 75 NR 0
60 848 McAllister B Heworth 79 NR NR 0

 
Last Updated on Thursday, 24 December 2009 10:06
 
Site Design by PDS Web Design