Yorkshire Order of Merit

Sponsored by Eagle Golf

THE SHEFFIELD PLATE 2009
   
THE SHEFFIELD PLATE
Thursday  28 May 2009
    CSS   Round 1 - 74   Round 2 - 74
     
Written by Dennis Trickett   
Tuesday, 19 May 2009 16:32
 
 
Place OOM no Player Club 1st 2nd Total Points
1 151 Tarplett S Hillsborough 72 71 143 200
2 1083 Young S Rotherham 79 70 149 170
3 756 Sloan Justin Brough 81 69 150 150
4 1077 Wasteney Bondhay 80 72 152 120
5 542 Ishaq Mikhail Bondhay 78 74 152 120
6 584 Richardson D Silkstone 76 76 152 120
7 692 Crick Wayne Oakdale 78 75 153 90
8 447 Little J Hickleton 76 77 153 90
9 488 Boyd T Hickleton 74 79 153 90
10 87 Jones R Wath 74 80 154 70
11 785 Abdy S Tankersley Park 79 76 155 58
12 672 Wilding Curtis Oakdale 77 78 155 58
13 117 Needham S Sickleholme 79 77 156 43
14 174 Wright D Wike Ridge 77 79 156 43
15 262 Hesketh T Oakdale 77 79 156 43
16 382 Clarke I Sickleholme 75 81 156 43
17 577 Johnson  T Hillsborough 78 79 157 28
18 305 Ward Ian Hallamshire 76 81 157 28
19 132 Roper R Wike Ridge 80 78 158 9
20 537 Rogers Nathan Tankersley Park 78 80 158 9
21 226 Drage R Hallamshire 77 81 158 9
22 1029 Hull Andrew Wakefield 75 83 158 9
23 570 Clapham J Bawtry 84 75 159 0
24 667 Perry Tom Abbeydale 77 82 159 0
25 230 Stones N Bawtry 83 77 160 0
26 1054 Fitzpatrick M Hallamshire 82 78 160 0
27 1086 McGee A Moor Allerton 78 82 160 0
28 1076 McAllister J Hallowes 84 77 161 0
29 588 Bairstow D Bingley St. Ives 84 78 162 0
30 483 Harrison M Phoenix 82 81 163 0
31 905 Hurt D Worksop 86 78 164 0
32 362 Wright M Silkstone 82 82 164 0
33 1079 George N Bawtry 82 82 164 0
34 481 McKay R Beauchief 89 76 165 0
35 193 Gregg Wayne Sandhill 83 83 166 0
36 418 Verity M Doncaster Town Moor 81 85 166 0
37 559 Stafford D Todmorden 80 86 166 0
38 597 Streets M Wetherby 84 83 167 0
39 1081 Cavill M Bondhay 82 85 167 0
40 1084 Denton A Bondhay 84 84 168 0
41 1078 Harrison J Rotherham 89 81 170 0
42 1056 Smith J Hillsborough 87 84 171 0
43 601 Brighton Matthew Wike Ridge 86 86 172 0
44 440 Reddy J Willow Valley 87 86 173 0
45 1085 Rowland T Dore & Totley 89 92 181 0
46 1080 Beresforde G Hickleton NR 81 NR 0
47 793 Brady T Hallamshire WD 83 NR 0
48 24 Camacho Matthew Malton & Norton 77 DQ (NR) NR 0
49 153 Thomas Paul West Bradford 81 DQ (NR) NR 0
50 809 Lawrenc D Wheatley 84 DQ (NR) NR 0
51 687 Sadowski T Hallamshire 82 NR NR 0
52 236 Fulwood G Wath 82 NR NR 0
53 1067 Griffiths Will  Wike Ridge 86 NR NR 0
54 794 Topliss S Tinsley Park NR NR NR 0
55 34 Coumbe S Pontefract 77 WD NR 0
56 791 Martin G Wortley 95 WD NR 0
57 43 Downing B Hallamshire DQ (74) WD NR 0
58 706 Rattigan C Hillsborough NR WD NR 0
59 1082 Coop D Chesterfield NR WD NR 0
60 445 Calvo D Waterton Park NR WD NR 0
{linkr:related}
Last Updated on Thursday, 24 December 2009 10:05
 
Site Design by PDS Web Design