Yorkshire Order of Merit

Sponsored by Eagle Golf

THE AUCHTERLONIE SPOON 2011
Written by Dennis Trickett   
Wednesday, 27 April 2011 23:36
AUCHTERLONIE SPOON
Sunday 17th April 2011
CSS Round 1 - 72 Round 2 - 71
Place OOM no Player Club 1st 2nd Total Points
1 643 Law Richard Low Laithes 68 68 136 200
2 267 Shucksmith W Alwoodley 71 66 137 170
3 910 Halley Chris Malton & Norton 71 69 140 150
4 268 Miller Jamie Fulford 72 69 141 125
5 692 Crick Wayne Oakdale 68 73 141 125
6 34 Coumbe S Pontefract 73 69 142 110
7 1068 Bagshaw Jo Wike Ridge 74 69 143 95
8 1156 Briggs David Renishaw Park 68 75 143 95
9 39 Jones Andrew Moortown 75 69 144 60
10 756 Sloan Justin Brough 75 69 144 60
11 735 Johnson Gareth Howley Hall 74 70 144 60
12 1083 Young Sam Rotherham 73 71 144 60
13 132 Roper R Wike Ridge 73 71 144 60
14 23 Buckley J.J. Harrogate 72 72 144 60
15 213 Smith Kaven Selby 73 72 145 38
16 593 Howe Chris Hollins Hall 71 74 145 38
17 478 Douglas Scott Wakefield 75 71 146 13
18 100 Lount A.C. Pike Hills 75 71 146 13
19 405 Jones Jason Saltburn 74 72 146 13
20 87 Jones R Wath 73 73 146 13
21 1194 Dean Joseph Renishaw Park 73 73 146 13
22 1026 Houlding David Moortown 72 74 146 13
23 751 Taylor Julian York 71 75 146 13
24 451 Lawrence Jonathan Moor Allerton 77 70 147 0
25 1174 Jeffels Lewis Waterton Park 74 73 147 0
26 1078 Harrison Jamie Rotherham 72 75 147 0
27 188 Brushwood Terry Bingley St. Ives 72 75 147 0
28 667 Perry Tom Abbeydale 72 75 147 0
29 615 Fisher-Ulliot J Hornsea 76 72 148 0
30 581 Mufaya Cosmos Pontefract & District 75 73 148 0
31 279 Moon Dominic Rotherham 75 73 148 0
32 708 Hawksworth Dan Hollins Hall 74 74 148 0
33 20 Brown Martin Pike Hills 73 75 148 0
34 430 Young Oliver Hollins Hall 71 77 148 0
35 710 Santon Stuart Moortown 73 76 149 0
36 1218 Boniface Ricky Hull 76 74 150 0
37 474 Hutchinson C Cookridge Hall 74 76 150 0
38 1278 Gaunt Chris Dewsbury District 74 76 150 0
39 810 Bennison Mark Knaresborough 81 70 151 0
40 398 Parry Thomas The Oaks 74 77 151 0
41 1110 Heath Stephen Selby 77 75 152 0
42 1179 Town Andy Bingley St. Ives 76 76 152 0
43 747 Smith Craig Pike Hills 75 77 152 0
44 537 Rogers Nathan Wortley 74 78 152 0
45 653 Maguire Luke Howley Hall 83 71 154 0
46 772 Mason Richard Durham City 81 73 154 0
47 382 Clarke I Wath 76 78 154 0
48 17 Brennan S Wheatley 81 74 155 0
49 116 Murray James Temple Newsome 80 75 155 0
50 587 Calvert Simon Darlington 79 76 155 0
51 1007 Goodair Thomas Woodsome Hall 78 77 155 0
52 86 Wardle Rob Selby 77 78 155 0
53 1228 Forder George Fulford 76 79 155 0
54 988 Jackson Nicholas Chorley 80 76 156 0
55 865 Marshall Ian Elsham 77 79 156 0
56 441 Burdett Elliot Malton & Norton 76 80 156 0
57 418 Verity Michael Doncaster Town Moor 76 80 156 0
58 1281 Smith Oliver Sickleholme 80 79 159 0
59 460 Priest S Hallowes 77 82 159 0
60 1178 Gander Richard Aalnmouth 77 82 159 0
61 126 Rea John Leeds 82 79 161 0
62 874 Wilkes Daniel Headingley 79 83 162 0
63 959 Seaton M.Tim Grimsby 83 80 163 0
64 1177 Irwin Keith Middlesbrough 82 81 163 0
65 28 Chilton Russell Pike Hills 87 80 167 0
66 672 Wilding Curtis Oakdale 78 NR NR 0
Last Updated on Wednesday, 16 November 2011 20:53
 
Site Design by PDS Web Design