Yorkshire Order of Merit

Sponsored by Eagle Golf

THE CLEVELAND SALVER 2011
Written by Dennis Trickett   
Thursday, 05 May 2011 09:33
THE CLEVELAND SALVER
Sunday April 2011
CSS Round 1 74 Round 2 74
Place OOM no Player Club 1st 2nd Total Points
1 910 Halley Chris Malton & Norton 71 69 140 200
2 23 Buckley J.J. Harrogate 73 71 144 150
3 519 Webster Alex Moor Allerton 71 73 144 150
4 751 Taylor Julian York 70 74 144 150
5 841 Hunter-Smith N Eaglescliffe 72 73 145 120
6 405 Jones Jason Saltburn 75 72 147 110
7 1010 Brown Scott Oakdale 76 72 148 90
8 974 Tetlow Ben Hartlepool 75 73 148 90
9 989 Wynn J Eaglescliffe 74 74 148 90
10 435 Colbeck Nigel Moor Allerton 78 71 149 62
11 932 Moon R Wynyard 75 74 149 62
12 929 McLure A Whickham 72 77 149 62
13 279 Moon Dominic Rotherham 78 72 150 48
14 83 Fagan Josh Cleveland 76 74 150 48
15 71 Harker-Bell N Bradford Moor 78 73 151 28
16 191 Coulson Tom Cleveland 76 75 151 28
17 547 Overall Rob P Fulford 75 76 151 28
18 852 Aisbitt R Brancepeth Castle 75 76 151 28
19 196 Best A Saltburn 75 76 151 28
20 1205 Nixon Luke Wilton 74 77 151 28
21 421 Walker Joseph Moor Allerton 78 74 152 0
22 1283 Thompson G Brancepeth Castle 75 77 152 0
23 441 Burdett Elliot Malton & Norton 78 75 153 0
24 983 Ward P Chester Le Street 75 78 153 0
25 1203 Millington Sam Cleveland 79 75 154 0
26 1284 Walker Adam Longley Park 78 76 154 0
27 1173 Lloyd David Romanby 76 78 154 0
28 178 Bridges Steven Hickleton 76 78 154 0
29 799 Hendry Ian Seaton Carew 82 73 155 0
30 643 Law Richard Low Laithes 81 74 155 0
31 192 Jackson J Saltburn 81 74 155 0
32 883 Curry Michael Brancepeth Castle 77 78 155 0
33 1285 Feeney W Whickham 76 79 155 0
34 769 Hair D Consett 80 76 156 0
35 867 Hutton John Whickham 76 80 156 0
36 99 Loughran S Cleveland 81 76 157 0
37 1286 Leech C Cleveland 80 77 157 0
38 320 Renfrew B Romanby 78 79 157 0
39 511 Higgins S Teesside 78 79 157 0
40 601 Brighton Matthew Wike Ridge 83 75 158 0
41 1052 Maguire J Cleveland 80 78 158 0
42 1176 Elbom Neil City of Newcastle 80 78 158 0
43 203 Croce S Cleveland 77 81 158 0
44 1241 Hutchinson Marcus Fulford 77 81 158 0
45 190 Fawcett K.J. Cleveland 79 80 159 0
46 351 Birkbeck A Saltburn 80 80 160 0
47 290 Wilson A Huddersfield 78 82 160 0
48 117 Needham S Sickleholme 77 83 160 0
49 859 Greenmon P Wilton 84 77 161 0
50 708 Hawksworth Dan Hollins Hall 84 77 161 0
51 1026 Houlding David Moortown 80 81 161 0
52 833 Cox N Wilton 86 77 163 0
53 410 Henson M.J. Bedale 82 81 163 0
54 1259 Caveney Peter Middlesbrough 86 79 165 0
55 1287 Holmes N Cleveland 81 85 166 0
56 1288 Adderley-Foster L Hickleton 86 82 168 0
Last Updated on Wednesday, 16 November 2011 20:54
 
Site Design by PDS Web Design