Yorkshire Order of Merit

Sponsored by Eagle Golf

THE SEATON SALVER 2011
Written by Dennis Trickett   
Friday, 20 May 2011 18:54
THE SEATON SALVER
Sunday 15th May 2011
CSS Round 1- 72 Round 2 - 73
Place OOM no Player Club 1st 2nd Total Points
1 196 Best A Saltburn 77 64 141 200
2 915 Longcake John Silloth 68 74 142 170
3 1175 Phillips Scot Seaton Carew 73 70 143 150
4 669 Atkinson James Kendall 73 71 144 130
5 1059 Hayhoe Russell Burgham Park 73 72 145 115
6 822 Bell Nick Carlisle 72 73 145 115
7 405 Jones Jason Saltburn 70 76 146 100
8 956 Ross Brian Heworth (Durham) 76 71 147 85
9 83 Fagan Josh Cleveland 71 76 147 85
10 932 Moon Robert Wynyard 74 74 148 70
11 132 Roper R Wike Ridge 77 72 149 60
12 362 Wright Matthew Silkstone 78 72 150 48
13 867 Hutton John Whickham 77 73 150 48
14 1295 Bowe Bill Workington 76 74 150 48
15 410 Henson Michael Bedale 73 77 150 48
16 846 Little Grant Brampton 76 75 151 33
17 1276 Tynholme Sandy Morpeth 75 76 151 33
18 1296 Balmbra Robert Alnmouth 74 78 152 23
19 906 Hewitt Wayne Bishop Auckland 74 78 152 23
20 268 Miller Jamie Fulford 81 72 153 3
21 927 Carr Oliver Ulverston 80 73 153 3
22 191 Coulson Tom Cleveland 79 74 153 3
23 799 Hendry Ian Seaton Carew 76 77 153 3
24 421 Walker Joseph Moor Allerton 72 81 153 3
25 873 Marchbank Graeme Durham City 80 74 154 0
26 1297 Austwicke Jamie Hartlepool 77 77 154 0
27 1298 Forster Thomas Brampton 77 77 154 0
28 1299 Bond Lloyd Hartlepool 80 75 155 0
29 1275 Poole Nat Darlington 77 78 155 0
30 1300 Spence Rob Furness 75 80 155 0
31 1058 Porteous John Bamburgh 77 80 157 0
32 547 Overall Rob P Fulford 75 82 157 0
33 1065 Ridley Steve Bishop Auckland 80 78 158 0
34 1301 Gibson Andrew Arcot Hall 79 79 158 0
35 784 Diamond Kris Seaton Carew 79 80 159 0
36 1228 Forder George Fulford 86 74 160 0
37 772 Mason Richard Durham City 83 77 160 0
38 1062 Wren Craig Barnard Castle 82 78 160 0
39 116 Murray James Temple Newsome 79 81 160 0
40 1302 Nixon Luke Wilton 74 86 160 0
41 1202 Conley Jonathan Seaton Carew 83 78 161 0
42 1303 Kelly Brian Durham City 81 80 161 0
43 400 Brown Daniel Bedale 79 83 162 0
44 841 Hunter-Smith Neil Eaglescliffe 83 80 163 0
45 1277 Beeson Daniel Tyneside 82 81 163 0
46 969 Tarren Callum Dinsdale Spa 83 81 164 0
47 28 Chilton Russell Pike Hills 79 85 164 0
48 1259 Caveney Peter Middlesbrough 84 82 166 0
49 722 Mason Rich Teesside 84 84 168 0
50 916 Peart John Northumberland 84 85 NR 0
51 893 Jobling Martyn Morpeth 75 NR NR 0
52 929 McLure A Whickham 77 NR NR 0
53 763 Clark Rob Seaton Carew 79 NR NR 0
54 936 Neill Jonathan Seaton Carew NR 80 NR 0
55 883 Curry Michael Brancepeth Castle 80 NR NR 0
56 1304 Ivil James Brancepeth Castle NR 84 NR 0
57 390 Rawson Ryan Bridlington 85 NR NR 0
58 254 Crawford A Hallamshire 92 NR NR 0
59 778 King Nige South Shields NR NR NR 0
{linkr:related}
Last Updated on Wednesday, 16 November 2011 20:55
 
Site Design by PDS Web Design