Yorkshire Order of Merit

Sponsored by Eagle Golf

THE SHEFFIELD PLATE 2011
Written by Dennis Trickett   
Friday, 27 May 2011 09:23
THE SHEFFIELD PLATE
Thursday 26th May 2011
CSS Round 1 73 Round 2 73
Place OOM no Player Club 1st 2nd Total Points
1 537 Rogers Nathan Wortley 73 67 140 200
2 34 Coumbe S Pontefract 72 72 144 170
3 17 Brennan Steve Wheatley 72 73 145 140
4 803 Oades R Abbeydale 69 76 145 140
5 1083 Young Sam Rotherham 75 72 147 105
6 43 Downing B Hallamshire 73 74 147 105
7 1078 Harrison Jamie Rotherham 71 76 147 105
8 382 Clarke Ian Wath 70 77 147 105
9 1281 Smith Oliver Sickleholme 76 72 148 75
10 1194 Dean Joseph Renishaw Park 73 75 148 75
11 68 Hammond Mike Wath 76 73 149 55
12 1080 Beresforde Gary Hickleton 73 76 149 55
13 236 Fulwood Gary Wath 73 76 149 55
14 1091 Booth David Rotherham 76 74 150 45
15 810 Bennison Mark Knaresborough 78 73 151 33
16 667 Perry Tom Abbeydale 74 77 151 33
17 687 Sadowski Tom Hallamshire 74 77 151 33
18 421 Walker Joseph Moor Allerton 73 78 151 33
19 279 Moon Dominic Rotherham 80 72 152 20
20 87 Jones R Wath 75 78 153 15
21 1172 Langley Matthew Sitwell Park 74 80 154 0
22 447 Little John Hickleton 79 76 155 0
23 1070 Gregg James Abbeydale 77 78 155 0
24 30 Clegg Scott Owston Hall 75 81 156 0
25 418 Verity Michael Doncaster Town Moor 77 80 157 0
26 112 Dunn Chris Bradford 77 80 157 0
27 1195 Tasker Jim Hallamshire 75 82 157 0
28 117 Needham Sean Sickleholme 81 77 158 0
29 241 Battye Edward Dewsbury Dist. 79 79 158 0
30 1197 Tickell Greg Hallamshire 81 78 159 0
31 1305 Foster Lewis Hickleton 79 80 159 0
32 648 Smith Jason Dewsbury & District 75 85 160 0
33 1047 Cartlidge Joel Wheatley 84 77 161 0
34 536 Walker James The Oaks 84 78 162 0
35 865 Marshall Ian Elsham 83 79 162 0
36 362 Wright Matthew Silkstone 81 81 162 0
37 1111 Wood Thomas Bondhay 80 82 162 0
38 460 Priest S Hallowes 83 80 163 0
39 1069 Gulliver James Phoenix 82 81 163 0
40 1306 Addenbrooke John Lees Hall 82 81 163 0
41 1147 Mountain Ben Bradford 80 83 163 0
42 205 Coldwell James Knaresborough 83 81 164 0
43 55 Bee Richard Phoenix 82 83 165 0
44 856 Killen Daniel Hessle 82 83 165 0
45 1307 Menzies Ian Wilmslow 81 84 165 0
46 228 Herbert Andrew Sandhill 80 88 168 0
47 543 Clark Richard Wheatley 91 78 169 0
48 1308 Wing Gary Chesfield Downs 90 79 169 0
49 1309 Senior Liam Lees Hall 83 87 170 0
50 788 Wall Nick Lindrick 85 86 171 0
51 1187 Burgin Callum Silkstone NR 84 NR 0
52 390 Rawson Ryan Bridlington NR 90 NR 0
53 226 Dradge Robert Hallamshire 80 DQ NR 0
54 225 Allsopp Tony Wheatley 77 NR NR 0
55 892 Shaw Josh Rotherham 78 NR NR 0
56 132 Roper R Wike Ridge 78 NR NR 0
57 791 Martin Gary Wortley 83 WD NR 0
58 1310 Smedley James Worksop 83 WD NR 0
59 1196 Hollingworth Lewis Tankersley Park 86 WD NR 0
60 499 Hopwood Lee Hickleton NR WD NR 0
{linkr:related}
Last Updated on Wednesday, 16 November 2011 20:56
 
Site Design by PDS Web Design