Yorkshire Order of Merit

Sponsored by Eagle Golf

THE YORKSHIRE AMATEUR CHAMPIONSHIP 2011
Written by Dennis Trickett   
Friday, 08 July 2011 16:37
THE YORKSHIRE AMATEUR CHAMPIONSHIP
5th & 6th July 20101- Ganton Golf Club
CSS Rd 1 77 Rd2 75
Place OOM no Player Club 1st 2nd Total Points
1 267 Shucksmith W Alwoodley 71 69 140 400
2 608 Lockwood Paul Hessle 66 74 140 370
3 1054 Fitzpatrick M Hallamshire 75 71 146 300
4 1152 Benton Christopher Cookridge Hall 78 69 147 240
5 475 Simpson Ashely Fulford 73 74 147 240
6 566 Daley Matthew Hull 72 75 147 240
7 1083 Young Sam Rotherham 76 72 148 190
8 451 Lawrence Jonathan Moor Allerton 76 72 148 190
9 268 Miller Jamie Fulford 80 69 149 140
10 551 Gavins D Wheatley 79 70 149 140
11 1186 Robinson L.G Hornsea 75 74 149 140
12 286 Rowley Dan Shipley 76 74 150 105
13 747 Smith Craig Pike Hills 76 74 150 105
14 692 Crick Wayne Oakdale 77 74 151 90
15 1115 Wiltshire A Pontefract 77 75 152 65
16 150 Sweet N Moortown 76 76 152 65
17 20 Brown Martin Pike Hills 73 79 152 65
18 700 Berry Darryl West Bradford 73 79 152 65
19 484 Keywood David Harrogate 82 71 153 23
20 19 Brind T Abbeydale 81 72 153 23
21 34 Coumbe S Pontefract 77 76 153 23
22 410 Henson Michael Bedale 82 72 154 0
23 658 Taylor Daniel Scarborough N C 80 74 154 0
24 910 Halley Chris Malton & Norton 79 75 154 0
25 718 Bassitt Joshua Ripon City 78 76 154 0
26 362 Wright Matthew Silkstone 77 77 154 0
27 173 Wright A Hessle 74 80 154 0
28 1197 Tickell Greg Hallamshire 74 80 154 0
29 1092 Bower J Meltham 74 80 154 0
30 39 Jones Andrew Moortown 81 74 155 0
31 643 Law Richard Low Laithes 78 77 155 0
32 1077 Wasteney Dan Bondhay 77 78 155 0
33 337 Walton Darren Wakefield 76 79 155 0
34 1225 Marsh N Lightcliffe 75 80 155 0
35 448 East S Moortown 75 80 155 0
36 17 Brennan Steve Wheatley 74 81 155 0
37 1093 Cryer Adam Woodsome Hall 83 74 157 0
38 43 Downing B Hallamshire 83 74 157 0
39 421 Walker Joseph Moor Allerton 81 76 157 0
40 1252 Rigg Robert Leeds 80 77 157 0
41 689 Helyard M Beverley 80 77 157 0
42 318 Nichol Chris Waterton Park 79 78 157 0
43 1281 Smith Oliver Sickleholme 78 79 157 0
44 588 Bairstow Dane Bingley St. Ives 76 81 157 0
45 606 Lampkin Jack Ilkley 86 72 158 0
46 1194 Dean Joseph Renishaw Park 85 73 158 0
47 382 Clarke Ian Wath 81 77 158 0
48 1221 Adcock C Ganton 80 78 158 0
49 45 Dunn S. Fulford 80 78 158 0
50 355 Coughlin Jamie Bridlington 80 78 158 0
51 196 Best Adam Saltburn 82 77 159 0
52 1330 Healey Hull 80 79 159 0
53 1076 McAllister J Hallowes 80 79 159 0
54 557 Kinghorn N.J Wakefield 79 80 159 0
55 813 Martin I Baildon 78 81 159 0
56 13 Buckley M.D. Ilkley 78 81 159 0
57 1099 Hudson Bradley Cookridge Hall 76 83 159 0
58 593 Howe Chris Hollins Hall 84 76 160 0
59 1217 Hutchinson B Howle Hall 83 77 160 0
60 482 Pargeter L Fulford 79 81 160 0
61 537 Rogers Nathan Wortley 78 82 160 0
62 405 Jones Jason Saltburn 87 74 161 0
63 735 Johnson Gareth Howley Hall 84 77 161 0
64 142 Skirrow J Scarcroft 84 77 161 0
65 491 Earnshaw Ross Fulford 84 77 161 0
66 519 Webster Alex Moor Allerton 83 78 161 0
67 23 Buckley J.J. Harrogate 81 80 161 0
68 1320 Redhead Stephen Howley Hall 81 80 161 0
69 1179 Town Andy Bingley St. Ives 86 76 162 0
70 740 Killen Matthew Hessle 84 78 162 0
71 443 Colcombe Matthew Longley Park 83 79 162 0
72 94 King A.J. Garforth 79 83 162 0
73 188 Brushwood Terry Bingley St. Ives 78 84 162 0
74 751 Taylor Julian York 78 84 162 0
75 672 Wilding Curtis Oakdale 78 84 162 0
76 427 Gray C Pannal 74 88 162 0
77 435 Colbeck Nigel Moor Allerton 86 77 163 0
78 601 Brighton Matthew Wike Ridge 83 80 163 0
79 708 Hawksworth Dan Hollins Hall 83 80 163 0
80 243 Newton Adam Fulford 83 80 163 0
81 1005 Adamson William Sandburn Hall 79 84 163 0
82 815 Nicholls Lewis Ganton 88 76 164 0
83 559 Stafford David Halifax West End 88 76 164 0
84 1332 Dillion S Driffield 84 80 164 0
85 191 Coulson Tom Cleveland 84 80 164 0
86 1216 Frontal A Cookridge Hall 82 82 164 0
87 155 Treweek R Moortown 81 83 164 0
88 552 Brown J.R.L Malton & Norton 84 81 165 0
89 1070 Gregg James Abbeydale 84 81 165 0
90 1271 Coulson Damon Fulford 84 81 165 0
91 430 Young Oliver Hollins Hall 83 82 165 0
92 1007 Goodair Thomas Woodsome Hall 83 82 165 0
93 1332 Dillion S Driffield 78 87 165 0
94 408 Pybus S Ganton 77 88 165 0
95 1026 Houlding David Moortown 93 73 166 0
96 345 Heath S The Oaks 89 77 166 0
97 1333 Norton R Beverley & ER 87 79 166 0
98 474 Hutchinson Cameron Cookridge Hall 85 81 166 0
99 1185 Atkin C Hainsworth Park 85 81 166 0
100 1334 Sardo B Otley 83 83 166 0
101 1198 Winstanley Guy Wheatley 81 85 166 0
102 69 Hanson R Renishaw Park 89 78 167 0
103 1147 Mountain Ben Bradford 85 82 167 0
104 1335 Pearce J Bridlingtom 81 86 167 0
105 112 Dunn Chris Bradford 85 83 168 0
106 1227 Gibson J Silkstone 83 85 168 0
107 695 Hill A D Hessle 83 85 168 0
108 687 Sadowski Tom Hallamshire 80 88 168 0
109 1218 Boniface Ricky Hull 90 79 169 0
110 68 Hammond Mike Wath 87 82 169 0
111 1336 Cowell D A Bawtry 85 84 169 0
112 28 Chilton Russell Pike Hills 82 87 169 0
113 674 Kitching P Rudding Park 87 83 170 0
114 659 Dawson E Moor Allerton 86 84 170 0
115 1228 Forder George Fulford 85 85 170 0
116 1047 Cartlidge Joel Wheatley 82 88 170 0
117 539 Boardley Darren Woolley Park 80 90 170 0
118 1238 Minter Lewis Wilton 79 91 170 0
119 1337 Wright R P C Ganton 88 83 171 0
120 1338 White D Pannal 85 86 171 0
121 1339 Calvert T Willow Valley 85 86 171 0
122 1222 Miller K.J. Fulford 84 87 171 0
123 1340 Adamson B Crow Nest Park 88 84 172 0
124 492 Wilson G The Oaks 87 85 172 0
125 810 Bennison Mark Knaresborough 83 89 172 0
126 1098 Pepper W Fulford 94 79 173 0
127 1341 Tickell Will Hallamshire 91 83 174 0
128 1214 White P Moortown 86 88 174 0
129 1226 Dale S Withernsea 86 88 174 0
130 1136 Taylor Henry Bedale 85 89 174 0
131 568 Hudson James Pike Hills 84 90 174 0
132 1342 Kelley M J Ganton 90 86 176 0
133 1343 Wilkinson S Fulford 87 89 176 0
134 1187 Burgin Callum Silkstone 90 87 177 0
135 205 Coldwell James Knaresborough 89 88 177 0
136 762 Birkett Paul Barnsley 86 91 177 0
137 1344 Benson S F Ganton 96 83 179 0
138 1181 Moore Rob Fulford 94 88 182 0
139 1345 Moss J Kirkbymoorside NR 89 NR 0
140 478 Douglas Scott Wakefield 78 NR NR 0
141 856 Killen Daniel Hessle 81 NR NR 0
142 547 Overall Rob P Fulford 82 NR NR 0
143 236 Fulwood Gary Wath 82 NR NR 0
144 460 Priest S Hallowes 83 NR NR 0
145 805 Gaffney M Cleckheaton 83 NR NR 0
146 241 Battye Edward Bradley Park 85 NR NR 0
147 415 Ripley O J Selby 90 NR NR 0
148 126 Rea John Leeds 85 WD NR 0
149 107 Marston Matt Rawdon 88 WD NR 0
150 499 Hopwood Lee Hickleton 88 WD NR 0
151 60 Gawthrop Adam Baildon 88 WD NR 0
152 581 Mufaya Cosmos Pontefract & District 89 WD NR 0
153 398 Parry Thomas The Oaks 90 WD NR 0
154 543 Clark Richard Wheatley 92 WD NR 0
155 1107 Nicholson Mark Doncaster Town Moor 94 WD NR 0
156 892 Shaw Josh Rotherham DQ WD NR 0
157 178 Bridges Steven Hickleton NR WD NR 0
158 653 Maguire Luke Howley Hall NR WD NR 0
159 874 Wilkes Daniel Headingley NR WD NR 0
160 300 Davis Andrew Moor Allerton NR WD NR 0
161 640 Hepworth Mark Dewsbury NR WD NR 0
162 80 Hillas R Northcliffe NR WD NR 0
{linkr:related}
Last Updated on Wednesday, 16 November 2011 20:58
 
Site Design by PDS Web Design