Yorkshire Order of Merit

Sponsored by Eagle Golf

THE BINGLEY ST. IVES SALVER 2011
Written by Dennis Trickett   
Friday, 15 July 2011 10:17
THE BINGLEY ST. IVES SALVER
Wednesday 12th July 2011
CSS Round 1 - 72 Round 2 - 72
Place OOM no Player Club 1st 2nd Total Points
1 188 Brushwood Terry Bingley St. Ives 67 71 138 200
2 1091 Booth David Rotherham 73 68 141 160
3 1027 Atter Matthew Bradford 72 69 141 160
4 751 Taylor Julian York 74 71 145 115
5 100 Lount A.C. Pike Hills 73 72 145 115
6 588 Bairstow Dane Bingley St. Ives 73 72 145 115
7 593 Howe Chris Hollins Hall 72 73 145 115
8 286 Rowley Dan Shipley 77 69 146 71
9 1046 Whiteoak William Bingley St. Ives 75 71 146 71
10 53 Firth James Baildon 75 71 146 71
11 241 Battye Edward Bradley Park 73 73 146 71
12 551 Gavins D Wheatley 71 75 146 71
13 132 Roper R Wike Ridge 76 71 147 50
14 382 Clarke Ian Wath 74 74 148 45
15 803 Oades R Abbeydale 77 73 150 35
16 1093 Cryer Adam Woodsome Hall 77 73 150 35
17 421 Walker Joseph Moor Allerton 73 77 150 35
18 643 Law Richard Low Laithes 77 74 151 23
19 1346 Laybourne J D Bingley St. Ives 75 76 151 23
20 460 Priest S Hallowes 77 75 152 5
21 159 Locke Alix Bushey C C 76 76 152 5
22 1136 Taylor Henry Bedale 72 80 152 5
23 1095 Davies Jake Richmond 76 77 153 0
24 256 Smith Ashley Garforth 75 78 153 0
25 667 Perry Tom Abbeydale 73 80 153 0
26 1334 Sardo B Otley 78 76 154 0
27 440 Reddy John Willow Valley 81 74 155 0
28 539 Boardley Darren Woolley Park 79 76 155 0
29 305 Ward Ian Hallamshire 77 78 155 0
30 6 Bell Martin Northcliffe 82 74 156 0
31 1347 Wood Richard Northcliffe 80 77 157 0
32 1236 Potter Andrew Heworth 75 82 157 0
33 1348 Hampson Ben Llanymynech 81 77 158 0
34 28 Chilton Russell Pike Hills 80 78 158 0
35 259 Humphries P Hallamshire 80 78 158 0
36 1349 Charles Adam Bramshaw 79 79 158 0
37 1350 Faulker James Sunningdale Ladies 79 79 158 0
38 1179 Town Andy Bingley St. Ives 75 83 158 0
39 1228 Forder George Fulford 74 84 158 0
40 60 Gawthrop Adam Baildon 80 79 159 0
41 1241 Hutchinson Marcus York 75 85 160 0
42 810 Bennison Mark Knaresborough 81 80 161 0
43 1351 Shaw J Roundwood 78 83 161 0
44 1318 Milne Richard Home Hall 80 82 162 0
45 1326 Pearson Chris Abbotsley 78 84 162 0
46 439 Brook Richard York 87 76 163 0
47 1071 Brownlee Chris York 85 78 163 0
48 1238 Minter Lewis Wilton 81 82 163 0
49 1205 Nixon Luke Wilton 84 80 164 0
50 1352 Shaw Ethan Marsden 82 82 164 0
51 1353 Major Michael Huddersfield 83 84 167 0
52 1354 Waterhouse Adam Hollins Hall 79 NR NR 0
53 1005 Adamson William Sandburn Hall 80 NR NR 0
54 1355 Walker Darren Shipley 83 NR NR 0
Last Updated on Wednesday, 16 November 2011 20:58
 
Site Design by PDS Web Design