Yorkshire Order of Merit

Sponsored by Eagle Golf

THE OAKDALE ACORN 2011
Written by Dennis Trickett   
Saturday, 23 July 2011 09:15
THE OAKDALE ACORN
Wednesday 21st July 2010
CSS Round 1 - 71
Place OOM no Player Club 1st 2nd Total Points
1 1027 Atter Matthew Bradford 68 68 200
2 1108 Henderson I Blythe 70 70 160
3 460 Priest S Hallowes 70 70 160
4 692 Crick Wayne Oakdale 71 71 120
5 1136 Taylor Henry Bedale 71 71 120
6 150 Sweet N Moortown 71 71 120
7 268 Miller Jamie Fulford 72 72 100
8 751 Taylor Julian York 73 73 71
9 873 Marchbank Graeme Durham City 73 73 71
10 606 Lampkin Jack Ilkley 73 73 71
11 667 Perry Tom Abbeydale 73 73 71
12 458 Cooper Lewis Moortown 73 73 71
13 672 Wilding Curtis Oakdale 74 74 38
14 440 Reddy John Willow Valley 74 74 38
15 256 Smith Ashley Garforth 74 74 38
16 566 Daley Matthew Hull 74 74 38
17 747 Smith Craig Pike Hills 74 74 38
18 863 Bonser M Consett 74 74 38
19 7 Yuill Alan Oakdale 75 75 7
20 23 Buckley J.J. Harrogate 75 75 7
21 1311 Pedel Lee Knaresborough 75 75 7
22 1201 Jackson Andrew Richmond 75 75 7
23 876 Atkinson C Blythe 75 75 7
24 1374 Plaxton Joshua Fulford 76 76 0
25 28 Chilton Russell Pike Hills 76 76 0
26 1009 Walls J Oakdale 76 76 0
27 866 Henderson C Oakdale 76 76 0
28 126 Rea John Leeds 76 76 0
29 252 Cuthbert Garry Oakdale 76 76 0
30 188 Brushwood Terry Bingley St. Ives 77 77 0
31 1142 Biggins Paul Accrington 77 77 0
32 6 Bell Martin Northcliffe 77 77 0
33 1000 Hastings A Consett & District 78 78 0
34 1354 Waterhouse Adam Hollins Hall 78 78 0
35 597 Streets Matthew Wetherby 78 78 0
36 1147 Mountain Ben Bradford 78 78 0
37 1338 White Dan Pannal 78 78 0
38 300 Davis Andrew Moor Allerton 78 78 0
39 1321 Dunne Thomas Pannal 78 78 0
40 810 Bennison Mark Knaresborough 78 78 0
41 132 Roper R Wike Ridge 79 79 0
42 1228 Forder George Fulford 79 79 0
43 1005 Adamson William Sandburn Hall 79 79 0
44 1002 Armstrong C Consett & District 79 79 0
45 837 Findley Dean Durham City 79 79 0
46 1241 Hutchinson Marcus York 80 80 0
47 216 Magee Andrew Moor Allerton 80 80 0
48 1114 Richardson Darren Durham City 80 80 0
49 702 May J P Hallamshire 80 80 0
50 1324 Winterburn Max Pannal 80 80 0
51 1003 Whigham B Consett & District 80 80 0
52 1010 Brown Scott Oakdale 80 80 0
53 1004 Norwood J Ripon City 81 81 0
54 1095 Davies Jake Richmond 81 81 0
55 1113 Dickinson David Durham City 82 82 0
56 1356 Rathbone James Oakdale 82 82 0
57 1376 Green Jon Blyth 83 83 0
58 205 Coldwell James Knaresborough 83 83 0
59 1357 Ball Graham Oakdale 83 83 0
60 658 Taylor Daniel Scarborough N C 83 83 0
61 1375 Meer Darren Pike Hills 83 83 0
62 259 Humphries P Hallamshire 84 84 0
63 1334 Sardo B Otley 85 85 0
64 1141 Lunn Andrew Sandburn Hall 86 86 0
65 1377 Peach John Hallamshire 86 86 0
{linkr:related}
Last Updated on Wednesday, 16 November 2011 20:59
 
Site Design by PDS Web Design