Yorkshire Order of Merit

Sponsored by Eagle Golf

THE SAND MOOR MASTERS 2011
Written by Dennis Trickett   
Friday, 19 August 2011 14:18
THE SAND MOOR MASTERS
Tuesday 16th August 2011
CSS Round 1 - 72 Round 2 - 71
Place OOM no Player Club 1st 2nd Total Points
1 1147 Mountain Ben Bradford 75 68 143 200
2 1027 Atter Matthew Bradford 73 72 145 170
3 1007 Goodair Thomas Woodsome Hall 75 71 146 140
4 440 Reddy John Willow Valley 75 71 146 140
5 1136 Taylor Henry Bedale 72 75 147 120
6 873 Marchbank Graeme Durham City 73 75 148 100
7 841 Hunter-Smith Neil Eaglescliffe 73 75 148 100
8 1282 Rushworth Will Pannal 72 76 148 100
9 256 Smith Ashley Garforth 72 77 149 80
10 39 Jones Andrew Moortown 76 74 150 62
11 1359 Heraty Joe Moor Allerton 77 73 150 62
12 1397 Kendall Christopher Furness 75 75 150 62
13 1068 Bagshaw Jo Wike Ridge 80 71 151 48
14 112 Dunn Chris Bradford 74 77 151 48
15 474 Hutchinson Cameron Cookridge Hall 82 70 152 33
16 491 Earnshaw Ross Fulford 78 74 152 33
17 49 Irwin Tom Alwoodley 78 74 152 33
18 1346 Laybourne Jack Bingley St. Ives 77 75 152 33
19 1093 Cryer Adam Woodsome Hall 80 73 153 6
20 601 Brighton Matthew Wike Ridge 75 78 153 6
21 401 Robinson Andrew Cleveland 78 75 153 6
22 300 Davis Andrew Moor Allerton 75 78 153 6
23 874 Wilkes Daniel Headingley 74 79 153 6
24 594 O'Rourke Michael Skipton 78 75 153 6
25 1274 Mossom Karl Parklands 74 80 154 0
26 460 Priest S Hallowes 76 78 154 0
27 1343 Wilkinson Sam Fulford 72 82 154 0
28 1339 Calvert Tom Willow Valley 77 77 154 0
29 1150 Hinchcliffe Martyn Sand Moor 76 78 154 0
30 6 Bell Martin Northcliffe 76 78 154 0
31 241 Battye Edward Bradley Park 77 77 154 0
32 1159 Gordon Douglas Appleby 73 82 155 0
33 418 Verity Michael Doncaster Town Moor 81 74 155 0
34 1401 Tomkinson Phil Otley 77 78 155 0
35 1385 Locke Alix Wath 83 72 155 0
36 1228 Forder George Fulford 77 79 156 0
37 735 Johnson Gareth Howley Hall 78 78 156 0
38 1203 Millington Sam Cleveland 83 73 156 0
39 1250 Pennington Daniel Scarcroft 78 78 156 0
40 421 Walker Joseph Moor Allerton 84 74 158 0
41 1001 Elliott Adam Appleby 76 82 158 0
42 1396 Coulter George Furness 74 84 158 0
43 1026 Houlding David Moortown 80 79 159 0
44 1239 Waterhouse Ross Moor Allerton 79 80 159 0
45 1241 Hutchinson Marcus York 82 77 159 0
46 861 Graham Phillip Westerhope 81 80 161 0
47 539 Boardley Darren Woolley Park 82 80 162 0
48 1366 Fisher Joel Temple Newsam 85 78 163 0
49 1152 Benton Christopher Cookridge Hall 86 77 163 0
50 1398 Stocks Andy Sand Moor 80 83 163 0
51 1084 Denton Adam Bondhay 83 81 164 0
52 1157 Leitch Robert Furness 86 78 164 0
53 1334 Sardo Ben Otley 83 81 164 0
54 274 Crowther Ben Dewsbury Dist. 84 81 165 0
55 1324 Winterburn Max Pannal 78 87 165 0
56 1399 Wade Adam Otley 81 84 165 0
57 480 Land Ian Moor Allerton 82 84 166 0
58 1377 Peach John Hallamshire 81 86 167 0
59 1319 Cook K Northcliffe 84 88 172 0
60 1248 Akester Peter Northcliffe 86 90 176 0
61 1400 Southward Paul Furness nr 74 74 0
62 1354 Waterhouse Adam Hollins Hall 77 nr 77 0
63 23 Buckley J.J. Harrogate 83 nr 83 0
64 865 Marshall Ian Elsham 85 nr 85 0
65 1347 Wood Richard Northcliffe nr nr nr 0
{linkr:related}
Last Updated on Wednesday, 16 November 2011 21:03
 
Site Design by PDS Web Design