Yorkshire Order of Merit

Sponsored by Eagle Golf

THE FULFORD MACKENZIE SALVER 2011
Written by Dennis Trickett   
Thursday, 01 September 2011 09:46
FULFORD MacKENZIE SALVER
Monday 31st August 2011
CSS Round 1 - 74 (73 H) Round 2 - 74 (73H)
Place OOM no Player 1st 2nd Total Points
1 747 Smith Craig Pike Hills 66 70 136 200
2 268 Miller Jamie Fulford 74 70 144 160
3 54 Fearby Richard Garforth 70 74 144 160
4 1084 Denton Adam Bondhay 74 71 145 120
5 606 Lampkin Jack Ilkley 71 74 145 120
6 1228 Forder George Fulford 71 74 145 120
7 566 Daley Matthew Hainsworth Park 75 71 146 76
8 17 Brennan Steve Wheatley 74 72 146 76
9 243 Newton Adam Fulford 74 72 146 76
10 362 Wright Matthew Silkstone 73 73 146 76
11 1027 Atter Matthew Bradford 72 74 146 76
12 150 Sweet N Moortown 70 76 146 76
13 1005 Adamson William Sandburn Hall 75 73 148 45
14 23 Buckley J.J. Harrogate 75 73 148 45
15 756 Sloan Justin Brough 74 74 148 45
16 345 Heath Stephen The Oaks 75 74 149 33
17 475 Simpson Ashely Fulford 75 74 149 33
18 421 Walker Joseph Moor Allerton 79 71 150 20
19 451 Lawrence Jonathan Moor Allerton 78 72 150 20
20 34 Coumbe S Pontefract 74 76 150 20
21 125 Ramsey Chris Selby 73 78 151 0
22 658 Taylor Daniel Scarborough N C 73 78 151 0
23 1271 Coulson Damon Fulford 79 73 152 0
24 1320 Redhead Stephen Howley Hall 75 77 152 0
25 1343 Wilkinson Sam Fulford 75 77 152 0
26 256 Smith Ashley Garforth 72 80 152 0
27 874 Wilkes Daniel Headingley 76 77 153 0
28 1374 Plaxton Joshua Fulford 75 78 153 0
29 1181 Moore Rob Fulford 75 78 153 0
30 1203 Millington Sam Cleveland 73 81 154 0
31 491 Earnshaw Ross Fulford 80 75 155 0
32 286 Rowley Dan Shipley 78 77 155 0
33 117 Needham Sean Sickleholme 77 78 155 0
34 440 Reddy John Willow Valley 77 78 155 0
35 401 Robinson Andrew Cleveland 77 78 155 0
36 1218 Boniface Ricky Hull 74 81 155 0
37 382 Clarke Ian Wath 79 77 156 0
38 1359 Heraty Joe Moor Allerton 77 79 156 0
39 241 Battye Edward Bradley Park 75 81 156 0
40 1401 Tomkinson Phil Otley 81 76 157 0
41 274 Crowther Ben Dewsbury Dist. 80 77 157 0
42 1270 Holmes Andrew Headubgket 76 81 157 0
43 1147 Mountain Ben Bradford 82 76 158 0
44 112 Dunn Chris Bradford 81 77 158 0
45 1384 Wray Michael Hull 77 82 159 0
46 1278 Gaunt Chris Dewsbury District 76 84 160 0
47 1241 Hutchinson Marcus York 84 77 161 0
48 597 Streets Matthew Wetherby 79 82 161 0
49 427 Gray Chris Pannal 78 83 161 0
50 1329 Richards Jamie Pontefract 82 81 163 0
51 126 Rea John Leeds 81 82 163 0
52 1402 Satterthwaite Tom York 81 83 NR 0
53 365 Douglas G Pannal 85 80 NR 0
54 439 Brook Richard York 88 82 NR 0
55 424 Aspey Gareth Skipton 80 90 NR 0
56 1334 Sardo Ben Otley 70 DQ NR 0
57 841 Hunter-Smith Neil Eaglescliffe 75 NR NR 0
58 1274 Mossom Karl Parklands 83 NR NR 0
59 478 Douglas Scott Wakefield 78 NR NR 0
60 551 Gavins D Wheatley NR NR NR 0
61 1302 Nixon Luke Whitton 79 NR NR 0
62 1007 Goodair Thomas Woodsome Hall 77 NR NR 0
{linkr:related}
Last Updated on Wednesday, 16 November 2011 21:03
 
Site Design by PDS Web Design