Yorkshire Order of Merit

Sponsored by Eagle Golf

THE MOORTOWN MASTERS 2011
Written by Dennis Trickett   
Sunday, 18 September 2011 23:00

        THE MOORTOWN MASTERS
 Sunday 18th September 2011
         CSS             Rd 1 - 74      Rd  2  -  75
Place OOM no Player Club 1st 2nd Total Points
1 566 Daley Matthew Hainsworth Park 72 71 143 400
2 286 Rowley Dan Shipley 75 70 145 340
3 1027 Atter Matthew Bradford 74 72 146 300
4 268 Miller Jamie Fulford 72 75 147 260
5 1021 Robins Steve Hull 76 72 148 220
6 1099 Hudson Bradley Cookridge Hall 75 73 148 220
7 1026 Houlding David Moortown 73 75 148 220
8 822 Bell Nick Eden 75 74 149 150
9 150 Sweet N Moortown 74 75 149 150
10 451 Lawrence Jonathan Moor Allerton 73 76 149 150
11 1092 Bower Jamie Meltham 72 77 149 150
12 1281 Smith Oliver Sickleholme 75 75 150 105
13 188 Brushwood Terry Bingley St. Ives 73 77 150 105
14 1084 Denton Adam Bondhay 77 74 151 80
15 17 Brennan Steve Wheatley 71 80 151 80
16 144 Snowden P Moortown 70 81 151 80
17 735 Johnson Gareth Howley Hall 77 75 152 50
18 256 Smith Ashley Garforth 75 77 152 50
19 1334 Sardo Ben Otley 71 81 152 50
20 799 Hendry Ian Seaton Carew 78 75 153 8
21 643 Law Richard Low Laithes 78 75 153 8
22 1401 Tomkinson Phil Otley 78 75 153 8
23 54 Fearby Richard Scarcroft 77 76 153 8
24 1151 Bradley Robert Allerthorpe Park 81 73 154 0
25 1194 Dean Joseph Renishaw Park 77 77 154 0
26 460 Priest S Hallowes 77 78 155 0
27 382 Clarke Ian Wath 76 79 155 0
28 421 Walker Joseph Moor Allerton 76 79 155 0
29 1187 Burgin Callum Silkstone 75 80 155 0
30 1385 Locke Alix Wath 75 80 155 0
31 756 Sloan Justin Brough 80 76 156 0
32 23 Buckley J.J. Harrogate 77 79 156 0
33 1421 Rubenstein Oliver Lees Hall 76 80 156 0
34 39 Jones Andrew Moortown 76 80 156 0
35 1282 Rushworth Will Pannal 81 77 158 0
36 1417 Comiskey Sean Gathurst 81 78 159 0
37 117 Needham Sean Sickleholme 80 79 159 0
38 874 Wilkes Daniel Headingley 79 80 159 0
39 401 Robinson Andrew Cleveland 79 80 159 0
40 1339 Calvert Tom Willow Valley 78 81 159 0
41 1420 Owens Pete Moortown 78 81 159 0
42 362 Wright Matthew Silkstone 80 80 160 0
43 1228 Forder George Fulford 84 77 161 0
44 1078 Harrison Jamie Rotherham 82 80 162 0
45 274 Crowther Ben Dewsbury Dist. 83 81 164 0
46 629 Caine James Crosland Heath 80 84 164 0
47 1309 Senior Liam Lees Hall 79 85 164 0
48 722 Gillespie James Morecombe 85 80 165 0
49 1422 Longbottom Anthony Lees Hall 83 82 165 0
50 841 Hunter-Smith Neil Eaglescliffe 81 84 165 0
51 762 Birkett Paul Barnsley 86 80 166 0
52 77 Holmes Phil Wetherby 81 85 166 0
53 640 Hepworth Mark Dewsbury 85 82 167 0
54 1239 Waterhouse Ross Moor Allerton 83 84 167 0
55 1217 Hutchinson Ben Howle Hall 87 82 169 0
56 1423 Clegg R Rochdale 86 84 170 0
57 137 Shenton Adam Barnsley 85 86 171 0
58 1367 Best Shaun Garforth 84 87 171 0
59 1419 Broxup Tom Cookridge Hall 90 85 175 0
60 1354 Waterhouse Adam Hollins Hall 95 82 177 0
61 1321 Dunne Thomas Pannal 88 89 177 0
62 910 Halley Chris Malton & Norton NR 75 NR 0
63 1299 Bond Lloyd Hartlepool NR 83 NR 0
64 1416 Sturrock Lee Brampton 76 NR NR 0
65 1418 Hayes Matthew Wynyard 77 NR NR 0
66 241 Battye Edward Bradley Park 79 NR NR 0
67 478 Douglas Scott Wakefield 80 NR NR 0
68 1218 Boniface Ricky Hull 85 NR NR 0
69 400 Brown Daniel Bedale 71 WD NR 0
70 1152 Benton Christopher Cookridge Hall 79 WD NR 0
71 130 Robinson David Wakefield 82 WD NR 0
72 34 Coumbe S Pontefract 83 WD NR 0
73 482 Pargeter Lee Fulford NR WD NR 0
74 1007 Goodair Thomas Woodsome Hall NR WD NR 0
75 1147 Mountain Ben Bradford NR WD NR 0
76 597 Streets Matthew Wetherby WD WD NR 0
77 1107 Nicholson Mark Doncaster Town Moor WD WD NR 0
78 1274 Mossom Karl Parklands WD WD NR 0

 

{linkr:related}
Last Updated on Wednesday, 16 November 2011 21:19
 
Site Design by PDS Web Design