Yorkshire Order of Merit

Sponsored by Eagle Golf

THE HORNSEA GUTTY 2009 | Print |
Written by Dennis Trickett   
Wednesday, 17 December 2008 11:09

THE HORNSEA GUTTY

Friday 15 May 2009

CSS   Round 1 - 73   Round 2 - 72

Place OOM  Player Club 1st 2nd Total Points
1 602 Hartley Scot Low Laithes 73 68 141 200
2 566 Daley M Hainsworth Park 74 73 147 170
3 615 Fisher-Elliot J Hornsea 77 71 148 140
4 601 Brighton Matthew Wike Ridge 71 77 148 140
5 173 Wright A Hessle 78 72 150 120
6 441 Burdett Elliot Malton & Norton 78 73 151 110
7 740 Killen Matthew Cottingham Parks 77 75 152 90
8 205 Coldwell James Knaresborough 76 76 152 90
9 742 McQuire Luke Howley Hall 79 73 152 90
10 1027 Atter M Bradford 77 76 153 62
11 398 Parry Thomas The Oaks 77 76 153 62
12 1066 What Chris Howley Hall 77 76 153 62
13 762 Birkett P Barnsley 80 74 154 40
14 112 Dunn Chris Bradford 77 77 154 40
15 702 May J P Hallamshire 76 78 154 40
16 1067 Griffiths Will Wike Ridge 78 76 154 40
17 1068 Bagshaw Jo Wike Ridge 73 81 154 40
18 412 Shimwell Rod Hessle 81 74 155 12
19 815 Nicholls Lewis Bridlington 77 78 155 12
20 716 Robertshaw Tom Cleckheaton 75 80 155 12
21 1069 Gulliver James Phoenix 81 74 155 12
22 1018 Pardoe Brett Wike Ridge 80 75 155 12
23 811 Bentley Mark Ganton 80 76 156 0
24 396 Robinson James Hornsea 78 78 156 0
25 756 Sloan Justin Brough 81 76 157 0
26 83 Fagan Josh Cleveland 77 80 157 0
27 747 Smith Craig Pike Hills 76 82 158 0
28 421 Walker Joseph Moor Allerton 79 79 158 0
29 1075 Shepherd Lee Sherwood Forest 83 78 161 0
30 1070 Gregg James Abbeydale 82 79 161 0
31 216 Magee Andrew Moor Allerton 77 84 161 0
32 1071 Brownlee Chris York 78 83 161 0
33 24 Camacho Matthew Malton & Norton 85 77 162 0
34 814 Kelly Dale Sandhill 83 79 162 0
35 137 Shenton Adam Barnsley 82 80 162 0
36 562 Rea John South Leeds 76 86 162 0
37 934 Morron P Elsham 89 74 163 0
38 91 Kelly Paul Sandhill 80 83 163 0
39 795 Lockwood Rob Boothferry 82 83 165 0
40 888 Waggott Lee Heworth 82 83 165 0
41 1072 Pickersgill James Doncaster Town Moor 88 79 167 0
42 186 Copeland Martin Moor Allerton 85 84 169 0
43 856 Killen Daniel Cottingham 80 89 169 0
44 1073 Jagger Richard Hornsea 80 94 174 0
45 439 Brook Richard York 90 84 174 0
46 1005 Adamson William Fulford 93 90 183 0
47 1074 Cottam Neil Wheatley NR INJ
48 643 Law Richard Low Laithes NR NR


 

 
Last Updated on Thursday, 24 December 2009 10:06
 
Site Design by PDS Web Design