Yorkshire Order of Merit

Sponsored by Eagle Golf

THE SEATON SALVER 2009 | Print |
Written by Dennis Trickett   
Tuesday, 19 May 2009 10:36

THE SEATON SALVER
Sunday 17 May 2009
CSS   Round 1 - 75   Round 2 - 75

 
Place OOM no Player Club 1st 2nd Total Points
1 405 Jones Jason Saltburn 73 74 147 200
2 969 Tarren C Dinsdale Spa 73 75 148 160
3 873 Marchbank G Durham City 73 75 148 160
4 42 Ridden P City of Newcastle 74 75 149 130
5 778 King N South Shields 77 73 150 120
6 23 Buckley J.J. Harrogate 73 78 151 110
7 883 Curry M Brancepeth Castle 79 73 152 90
8 770 Kennedy Consett 77 75 152 90
9 1040 Tetlow C Hartlepool 73 79 152 90
10 852 Aisbitt R Brancepeth Castle 75 78 153 70
11 9999 Brown D Bedale 77 77 154 58
12 1057 Lee S City of Newcastle 74 80 154 58
13 1059 Hayhoe R Ponteland 79 76 155 45
14 1061 Mullooly M Glamorganshire 79 76 155 45
15 861 Graham P Bishop Auckland 77 78 155 45
16 547 Overall R.P Fulford 77 79 156 28
17 1058 Porteous J Bamburgh 77 79 156 28
18 781 Brown S Castle Eden 75 81 156 28
19 906 Hewitt W Bishop Auckland 73 83 156 28
20 939 Oliver Chris Washington 80 77 157 4
21 831 Coupland M Darlington 80 77 157 4
22 932 Moon R Billingham 79 78 157 4
23 799 Hendry I Seaton Carew 74 83 157 4
24 956 Ross B Heworth (Durham) 79 79 158 0
25 1055 Shevill D Prudhoe 77 81 158 0
26 993 Kimber M Washington 82 77 159 0
27 908 Stringer A Wakefield 80 79 159 0
28 878 Border G Castle Eden 78 81 159 0
29 989 Wynn J Eaglescliffe 77 82 159 0
30 28 Chilton R Pike Hills 73 86 159 0
31 952 Richardson A Woodham 79 81 160 0
32 747 Smith Craig Pike Hills 77 83 160 0
33 1049 Bond Louis Hartlepool 85 76 161 0
34 9999 McGahan Rob ? 81 80 161 0
35 9999 McCavanagh L ? 77 84 161 0
36 995 Cooper G Brancepeth Castle 80 82 162 0
37 916 Peart J Bishop Auckland 77 85 162 0
38 702 May J P Hallamshire 86 77 163 0
39 983 Ward P  Chester Le Street 80 83 163 0
40 272 Woodcock D.A. Cleckheaton 80 83 163 0
41 940 Park C Durham City 83 81 164 0
42 424 Aspey G Skipton 82 82 164 0
43 936 Neill J Seaton Carew 80 84 164 0
44 120 Davies A Moor Allerton 86 79 165 0
45 934 Morron P Elsham 85 80 165 0
46 386 Garnett A Pike Hills 83 82 165 0
47 927 McLure A.J. Consett 80 85 165 0
48 1062 Wren C Barnard Castle 81 85 166 0
49 1065 Ridley S Bishop Auckland 86 81 167 0
50 421 Walker Joseph Moor Allerton 81 88 169 0
51 1060 Coultas S City of Newcastle 87 83 170 0
52 254 Crawford A Hallamshire 86 84 170 0
53 1064 Lindley I Retford 84 86 170 0
54 1018 Pardoe Brett Wike Ridge 88 86 174 0
55 867 Hutton J Whickham 81 NR NR 0
56 957 Rowntree B Barnard Castle NR 83 NR 0
57 125 Ramsey C Selby 83 NR NR 0
58 9999 Johnson D ? 83 NR NR 0
59 974 Tetlow B Hartlepool 84 NR NR 0
60 1063 Schapira M Northumberland 86 NR NR 0
61 937 Neill S Seaton Carew 88 NR NR 0
62 9999 Phillips Scot ? NR NR NR 0
63 390 Rawson R Bridlington NR NR NR 0
Last Updated on Thursday, 24 December 2009 10:05
 
Site Design by PDS Web Design