Yorkshire Order of Merit

Sponsored by Eagle Golf

THE PANNAL ROSE BOWL 2009 | Print |
Written by Dennis Trickett   
Tuesday, 19 May 2009 16:36

THE PANNAL ROSE BOWL

Wednesday  10 June 2009

CSS   Round 1 - 72   Round 2 - 72

 
Place OOM no Player Club 1st 2nd Total Points
1 205 Coldwell James Knaresborough 68 70 138 200
2 707 Edmiston Matt Oakdale 69 73 142 170
3 1069 Gulliver James Phoenix 73 70 143 140
4 740 Killen Matthew Cottingham Parks 73 70 143 140
5 17 Brennan S Wheatley 75 69 144 120
6 150 Sweet N Moortown 75 70 145 100
7 29 Henson Michael Oakdale 72 73 145 100
8 20 Brown M Pike Hills 72 73 145 100
9 448 East S Moortown 75 71 146 75
10 43 Downing B Hallamshire 73 73 146 75
11 441 Burdett Elliot Malton & Norton 73 74 147 60
12 256 Smith Ashley Garforth 75 73 148 53
13 242 Batt J Heworth 75 73 148 53
14 100 Lount A.C. Pike Hills 76 73 149 43
15 756 Sloan Justin Brough 74 75 149 43
16 1077 Wasteney Bondhay 80 70 150 18
17 1040 Tetlow C Hartlepool 77 73 150 18
18 262 Hesketh T Oakdale 77 73 150 18
19 608 Lockwood Paul Hessle 76 74 150 18
20 104 MacFarlane S. Pannal 74 76 150 18
21 566 Daley M Hainsworth Park 74 76 150 18
22 144 Snowden P Moortown 74 76 150 18
23 601 Brighton Matthew Wike Ridge 76 75 151 0
24 132 Roper R Wike Ridge 76 75 151 0
25 593 Howe C Hollins Hall 76 75 151 0
26 28 Chilton R Pike Hills 76 75 151 0
27 506 Clarkson S Ilkley 74 77 151 0
28 383 Jewell S Bradford 77 75 152 0
29 491 Earnshaw R Fulford 77 75 152 0
30 213 Smith Kaven Selby 74 78 152 0
31 81 Hughes C Normanton 79 74 153 0
32 400 Brown Daniel Bedale 78 75 153 0
33 519 Webster Alex Moor Allerton 80 74 154 0
34 521 Hodkin A Wheatley 74 80 154 0
35 354 Douglas Ian Pannal 79 76 155 0
36 39 Jones A Moortown 77 78 155 0
37 974 Tetlow Ben Hartlepool 73 83 156 0
38 243 Newton Adam Fulford 85 72 157 0
39 1067 Griffiths Will  Wike Ridge 75 82 157 0
40 484 Keywood David Harrogate 85 73 158 0
41 310 Rastall Ryan Oulton Park 79 79 158 0
42 112 Dunn Chris Bradford 77 81 158 0
43 621 Whitwham S Harrogate 75 83 158 0
44 643 Law Richard Low Laithes 85 74 159 0
45 815 Nicholls Lewis Bridlington 81 78 159 0
46 1027 Attler Matthew Bradford 84 76 160 0
47 248 Webb Jason Pannal 82 78 160 0
48 1087 Parkes Simon Pannal 78 82 160 0
49 1007 Goodair Thomas Woodsome Hall 84 77 161 0
50 259 Humphries P Hallamshire 76 85 161 0
51 442 Hodgkinson R G Lindrick 75 86 161 0
52 252 Cuthbert Garry Oakdale 81 81 162 0
53 814 Kelly Dale Sandhill 83 80 163 0
54 1031 Bennison Andrew Ramside Hall 83 80 163 0
55 6 Bell M Northcliffe 84 81 165 0
56 716 Robertshaw Tom Huddersfield 82 83 165 0
57 498 Suddes R Sandburn Hall 79 87 166 0
58 819 Tallett Nigel The Manor 88 79 167 0
59 543 Clark Richard Wheatley 86 82 168 0
60 1088 Caster Chris Tinsley Park 89 86 175 0
61 91 Kelly Paul Sandhill NR NR NR 0
62 500 Garratt Toby Crosland Heath 73 NR NR 0
63 474 Hutchinson C Cookridge Hall 75 NR NR 0
64 888 Waggott Lee Heworth 77 NR NR 0
65 938 Nesbit Gavin Boldon 78 NR NR 0
Last Updated on Thursday, 24 December 2009 10:04
 
Site Design by PDS Web Design