Yorkshire Order of Merit

Sponsored by Eagle Golf

THE YORKSHIRE AMATEUR 2009 | Print |
Written by Dennis Trickett   
Tuesday, 19 May 2009 16:39

THE YORKSHIRE AMATEUR
Tue/Wed 23 & 24 June 2009

Pannal Golf Club
CSS   Round 1 - 72   Round 2 - 72

Place OOM no Player Club 1st 2nd Total Points
1 268 Miller .J Fulford 68 67 135 400
2 39 Jones A Moortown 69 70 139 340
3 327 Maw J Hallowes 70 71 141 300
4 150 Sweet N Moortown 69 73 142 250
5 756 Sloan Justin Brough 71 71 142 250
6 187 Haywood S Rotherham 72 71 143 210
7 855 Moss J Kirkbymoorside 74 69 143 210
8 262 Hesketh T Oakdale 69 75 144 150
9 672 Wilding Curtis Oakdale 73 71 144 150
10 735 Johnson Gareth Howley Hall 68 76 144 150
11 740 Killen Matthew Cottingham Parks 71 73 144 150
12 236 Fulwood G Wath 72 73 145 105
13 448 East S Moortown 72 73 145 105
14 49 Evans G Northcliffe 71 75 146 53
15 96 Lawson Mark Garforth 70 76 146 53
16 173 Wright A Hessle 74 72 146 53
17 264 Appleyard D South Leeds 72 74 146 53
18 318 Nichol C Waterton Park 74 72 146 53
19 451 Lawrence J Moor Allerton 74 72 146 53
20 621 Whitwham S Harrogate 76 70 146 53
21 1091 Booth D Rotherham 76 70 146 53
22 17 Brennan S Wheatley 75 72 147 0
23 151 Tarplett S Hillsborough 75 72 147 0
24 458 Cooper L Moortown 72 75 147 0
25 810 Bennison M Knaresborough 71 76 147 0
26 874 Wilkes D Sand Moor 74 73 147 0
27 1054 Fitzpatrick M Hallamshire 73 74 147 0
28 1077 Wasteney Bondhay 75 72 147 0
29 1092 Bower J Meltham 76 71 147 0
30 81 Hughes C Normanton 72 76 148 0
31 279 Moon D Rotherham 73 75 148 0
32 286 Rowley Dan Shipley 73 75 148 0
33 362 Wright M Silkstone 73 75 148 0
34 475 Simpson Ashely Fulford 73 75 148 0
35 482 Pargeter L Fulford 75 73 148 0
36 491 Earnshaw R Fulford 71 77 148 0
37 506 Clarkson S Ilkley 72 76 148 0
38 521 Hodkin A Wheatley 74 74 148 0
39 1027 Attler Matthew Bradford 76 72 148 0
40 1068 Bagshaw Jo Wike Ridge 74 74 148 0
41 1078 Harrison J Rotherham 73 75 148 0
42 1081 Cavill M Bondhay 72 76 148 0
43 1094 Johnson B Harrogate 76 72 148 0
44 47 Dyson C Woodsome Hall 71 78 149 0
45 94 King A.J. Garforth 71 78 149 0
46 426 White David Owston Hall 75 74 149 0
47 581 Mufaya C Pontefract & District 72 77 149 0
48 653 Maguire L Howley Hall 74 75 149 0
49 718 Bassitt Joshua Ripon City 72 77 149 0
50 1007 Goodair Thomas Woodsome Hall 72 77 149 0
51 1047 Shaw A  Huddersfield 73 76 149 0
52 1067 Griffiths Will  Wike Ridge 77 72 149 0
53 1083 Young S Rotherham 69 80 149 0
54 20 Brown M Pike Hills 75 75 150 0
55 23 Buckley J.J. Harrogate 76 74 150 0
56 112 Dunn Chris Bradford 74 76 150 0
57 239 Fenton P Cleckheaton 74 76 150 0
58 265 Norton R Beverley & ER 74 76 150 0
59 441 Burdett Elliot Malton & Norton 73 77 150 0
60 689 Helyard M Hessle 76 74 150 0
61 692 Crick Wayne Oakdale 75 75 150 0
62 1089 Woodhead D Hessle 71 79 150 0
63 1099 Hudson B.R Cookridge Hall 78 72 150 0
64 43 Downing B Hallamshire 71 80 151 0
65 196 Best A Cleveland 77 74 151 0
66 272 Woodcock D.A. Cleckheaton 75 76 151 0
67 354 Douglas Ian Pannal 74 77 151 0
68 383 Jewell S Bradford 75 76 151 0
69 443 Colcombe M Longley Park 74 77 151 0
70 26 Catt G. Richmond 75 77 152 0
71 435 Colbeck Nigel Moor Allerton 78 74 152 0
72 479 Anderson Garry Flaxby Park 77 75 152 0
73 519 Webster Alex Moor Allerton 77 75 152 0
74 588 Bairstow D Bingley St. Ives 74 78 152 0
75 643 Law Richard Low Laithes 71 81 152 0
76 888 Waggott Lee Heworth 77 75 152 0
77 28 Chilton R Pike Hills 73 80 153 0
78 68 Hammond M Wath 77 76 153 0
79 156 Newton Jason Mid Yorkshire 74 79 153 0
80 256 Smith Ashley Garforth 74 79 153 0
81 547 Overall R.P Fulford 79 74 153 0
82 593 Howe C Hollins Hall 73 80 153 0
83 597 Streets M Wetherby 72 81 153 0
84 615 Fisher-Ulliot J Hornsea 74 79 153 0
85 667 Perry Tom Abbeydale 74 79 153 0
86 910 Halley Chris Malton & Norton 75 78 153 0
87 1096 Minchella C Wetherby 77 76 153 0
88 137 Shenton Adam Barnsley 77 77 154 0
89 145 Spenceley F.R. Cleveland 79 75 154 0
90 155 Treweek R Moortown 75 79 154 0
91 484 Keywood David Harrogate 80 74 154 0
92 587 Calvert Simon Richmond 78 76 154 0
93 608 Lockwood Paul Hessle 74 80 154 0
94 69 Hanson R Renishaw Park 79 76 155 0
95 205 Coldwell James Knaresborough 75 80 155 0
96 252 Cuthbert Garry Oakdale 78 77 155 0
97 418 Verity M Doncaster Town Moor 78 77 155 0
98 891 Ellis J Garforth 79 76 155 0
99 1084 Denton A Bondhay 72 83 155 0
100 102 Crosby P.A. Shipley 75 81 156 0
101 243 Newton Adam Fulford 80 76 156 0
102 685 Gray Edward Hallowes 79 77 156 0
103 29 Henson Michael Oakdale 75 82 157 0
104 530 Grant L Fulford 83 74 157 0
105 566 Daley M Hainsworth Park 84 73 157 0
106 606 Lampkin J Ilkley 78 79 157 0
107 697 Lumsden M Oakdale 78 79 157 0
108 1093 Cryer A Hebden Bridge 78 79 157 0
109 254 Crawford A Hallamshire 80 78 158 0
110 543 Clark Richard Wheatley 81 77 158 0
111 1100 Bamford M Shipley 74 84 158 0
112 210 Marshall James Keighley 80 79 159 0
113 349 Watt C. Howley Hall 80 79 159 0
114 398 Parry Thomas The Oaks 80 79 159 0
115 584 Richardson D Silkstone 78 82 160 0
116 623 Overend Danny Woodsome Hall 77 83 160 0
117 628 Jenkinson T Woodsome Hall 81 79 160 0
118 674 Kitching P Rudding Park 78 82 160 0
119 700 Berry Darryl West Bradford 79 81 160 0
120 1005 Adamson William Fulford 83 77 160 0
Last Updated on Thursday, 24 December 2009 10:04
 
Site Design by PDS Web Design