Yorkshire Order of Merit

Sponsored by Eagle Golf

THE BINGLEY ST. IVES SALVER 2009 | Print |
Written by Dennis Trickett   
Friday, 12 June 2009 17:12

Bingley St. Ives Salver

Wednesday 8 July 2009

CSS :  Non Qualifying

 
Place OOM no Player Club 1st 2nd Total Points
1 643 Law Richard Low Laithes 69 67 136 200
2 286 Rowley Dan Shipley 73 67 140 160
3 588 Bairstow D Bingley St. Ives 67 73 140 160
4 584 Richardson D Silkstone 73 68 141 130
5 700 Berry Darryl West Bradford 75 67 142 110
6 205 Coldwell James Knaresborough 70 72 142 110
7 405 Jones Jason Cleveland/Wike 69 73 142 110
8 667 Perry Tom Abbeydale 70 73 143 90
9 1077 Wasteney Bondhay 71 74 145 75
10 100 Lount A.C. Pike Hills 70 75 145 75
11 1069 Gulliver James Phoenix 74 73 147 60
12 814 Kelly Dale Sandhill 75 73 148 53
13 300 Davis Andrew Moor Allerton 71 77 148 53
14 71 Harker-Bell N Bradford Moor 77 72 149 35
15 542 Ishaq Mikhail Bondhay 76 73 149 35
16 506 Clarkson S Ilkley 75 74 149 35
17 855 Moss J Kirkbymoorside 74 75 149 35
18 672 Wilding Curtis Oakdale 72 77 149 35
19 259 Humphries P Hallamshire 76 74 150 12
20 88 Kane J Saltburn 73 77 150 12
21 1046 Whiteoak M Keighley 70 80 150 12
22 500 Garratt Toby Crosland Heath 78 73 151 0
23 1104 Peacockl  A Blackwell Grange 74 77 151 0
24 43 Downing B Hallamshire 73 78 151 0
25 28 Chilton R Pike Hills 75 77 152 0
26 1043 Matthews L Bradford 74 78 152 0
27 1071 Brownlee Chris York 79 74 153 0
28 137 Shenton Adam Barnsley 77 76 153 0
29 6 Bell M Northcliffe 75 78 153 0
30 601 Brighton Matthew Wike Ridge 73 80 153 0
31 435 Colbeck Nigel Moor Allerton 82 72 154 0
32 819 Tallett Nigel The Manor 79 75 154 0
33 921 Perfect A Ashton under Lyne 77 78 155 0
34 272 Woodcock D.A. Cleckheaton 76 79 155 0
35 810 Bennison M Knaresborough 75 80 155 0
36 91 Kelly Paul Sandhill 78 78 156 0
37 305 Ward Ian Hallamshire 75 81 156 0
38 740 Killen Matthew Cottingham Parks 69 89 158 0
39 856 Killen Daniel Cottingham 76 85 161 0
40 762 Birkett P Barnsley 84 78 162 0
41 85 Lee A Northcliffe 83 79 162 0
42 591 Bond L Pike Hills 86 78 NR 0
43 702 May J P Hallamshire 81 83 NR 0
44 1107 Nicholson M Sandhill 81 83 NR 0
45 1105 Hamer S Blackpool North Shore 80 85 165 0
46 1106 Perry J Pheonix 85 81 166 0
47 242 Batt J Heworth 75 NR N R 0
48 132 Roper R Wike Ridge 77 NR N R 0
49 112 Dunn Chris Bradford 79 NR N R 0
50 454 Wilding Philip Oakdale NR NR N R 0
Last Updated on Thursday, 24 December 2009 10:03
 
Site Design by PDS Web Design