Yorkshire Order of Merit

Sponsored by Eagle Golf

THE OAKDALE ACORN 2009 | Print |
Written by Dennis Trickett   
Friday, 10 July 2009 08:17

The Oakdale Acorn
Wednesday 22 July 2009
CSS Round 1 - 73   Round 2  -  72

Place OOM no Player Club 1st 2nd Total Points
1 810 Bennison M Knaresborough 72 73 145 200
2 672 Wilding Curtis Oakdale 73 73 146 170
3 23 Buckley J.J. Harrogate 76 71 147 133
4 262 Hesketh T Oakdale 73 74 147 133
5 17 Brennan S Wheatley 73 74 147 133
6 252 Cuthbert Garry Oakdale 73 75 148 105
7 692 Crick Wayne Oakdale 74 74 148 105
8 506 Clarkson S Ilkley 76 73 149 90
9 667 Perry Tom Abbeydale 73 77 150 75
10 150 Sweet N Moortown 74 76 150 75
11 137 Shenton Adam Barnsley 71 80 151 60
12 451 Lawrence J Moor Allerton 74 78 152 50
13 1007 Goodair Thomas Woodsome Hall 80 72 152 50
14 29 Henson Michael Oakdale 77 75 152 50
15 1026 Houlding D Moortown 78 75 153 33
16 693 Fenwick Edward York 78 75 153 33
17 876 Atkinson C Blythe 78 75 153 33
18 1010 Brown Scott Oakdale 78 75 153 33
19 602 Hartley Scot Low Laithes 74 80 154 20
20 445 Calvo D Waterton Park 76 79 155 15
21 1110 Heath S Selby 82 74 156 0
22 100 Lount A.C. Pike Hills 83 73 156 0
23 584 Richardson D Silkstone 79 77 156 0
24 863 Bonser M Consett 80 76 156 0
25 756 Sloan Justin Brough 75 81 156 0
26 274 Crowther B.N. Dewsbury Dist. 77 79 156 0
27 953 Richardson J Durham City 77 80 157 0
28 1027 Atter Matthew Bradford 80 78 158 0
29 1113 Dickinson D Durham City 79 79 158 0
30 1002 Armstrong C Consett & District 86 72 158 0
31 1109 Harrison S Leigh 75 83 158 0
32 668 Bond Mike Oakdale 82 76 158 0
33 1068 Bagshaw Jo Wike Ridge 84 75 159 0
34 716 Robertshaw Tom Huddersfield 79 80 159 0
35 837 Findley D Durham City 83 76 159 0
36 91 Kelly Paul Sandhill 86 74 160 0
37 751 Taylor Julian York 86 74 160 0
38 1070 Gregg James Abbeydale 84 76 160 0
39 298 Perry Tim Oakdale 75 85 160 0
40 454 Wilding Philip Oakdale 79 82 161 0
41 6 Bell M Northcliffe 80 81 161 0
42 601 Brighton Matthew Wike Ridge 82 79 161 0
43 405 Jones Jason Saltburn 80 81 161 0
44 300 Davis Andrew Moor Allerton 78 84 162 0
45 28 Chilton R Pike Hills 84 78 162 0
46 1111 Wood T Bondhay 78 84 162 0
47 1019 Gartland Z Baildon 78 85 163 0
48 305 Ward Ian Hallamshire 83 81 164 0
49 902 Farley A Redcar 85 79 164 0
50 665 Campbell D Headingley 83 83 166 0
51 1108 Henderson I Blythe 86 80 166 0
52 974 Tetlow Ben Hartlepool 88 78 166 0
53 762 Birkett P Barnsley 86 82 168 0
54 1114 Richardson D Durham City 80 89 169 0
55 1104 Peacockl  A Blackwell Grange 81 89 170 0
56 461 Hill R Leeds 86 89 175 0
57 122 Little C York 90 88 178 0
58 1071 Brownlee Chris York NR NR NR 0
59 350 Taylor Kevin Selby 89 NR NR 0
60 1005 Adamson William Fulford NR NR NR 0
61 1000 Hastings A Consett & District NR 79 NR 0
62 1040 Tetlow C Hartlepool 77 NR NR 0
63 397 Rigby A Rudding Park 82 NR NR 0
64 1009 Walls J Oakdale 76 Incorrect Signature NR 0
65 500 Garratt Toby Crosland Heath 78 Incorrect Score NR 0
66 439 Brook Richard York 85 Incorrect Score NR 0
67 814 Kelly Dale Sandhill 83 Incorrect Score NR 0
68 597 Streets M Wetherby 86 Incorrect Score NR 0
Last Updated on Thursday, 24 December 2009 10:02
 
Site Design by PDS Web Design