Yorkshire Order of Merit

Sponsored by Eagle Golf

THE MOOR ALLERTON CLASSIC 2009 | Print |
Written by Dennis Trickett   
Friday, 10 July 2009 08:19

The Moor Allerton Classic
Friday  31 July 2009
CSS  Round 1 - 73  Round 2 - 73

 
Place OOM no Player Club 1st 2nd Total Points
1 150 Sweet N Moortown 68 70 138 200
2 256 Smith Ashley Garforth 70 72 142 170
3 602 Hartley Scot Low Laithes 72 72 144 150
4 1115 Wiltshire A Pontefract 71 74 145 130
5 643 Law Richard Low Laithes 76 70 146 120
6 132 Roper R Wike Ridge 76 71 147 105
7 451 Lawrence J Moor Allerton 72 75 147 105
8 537 Rogers Nathan Tankersley Park 75 74 149 80
9 1029 Hull Andrew Wakefield 73 76 149 80
10 268 Miller Jamie Fulford 73 76 149 80
11 1116 Slinger J Richmond 77 73 150 60
12 29 Henson Michael Oakdale 76 75 151 50
13 1117 Christoe A Tyrells Wood 73 78 151 50
14 855 Moss J Kirkbymoorside 72 79 151 50
15 1118 Newman M Moor Allerton 76 76 152 40
16 1119 Watts M West Hill 79 74 153 33
17 1017 Hall J Royal Lytham 76 77 153 33
18 720 Woolsey Thomas York 80 74 154 15
19 731 Timlin P Low Laithes 77 77 154 15
20 812 Edmondson P Moor Allerton 76 78 154 15
21 810 Bennison M Knaresborough 74 80 154 15
22 440 Reddy J Willow Valley 80 75 155 0
23 653 Maguire L Howley Hall 79 76 155 0
24 480 Land I Moor Allerton 78 77 155 0
25 421 Walker Joseph Moor Allerton 76 79 155 0
26 205 Coldwell James Knaresborough 78 78 156 0
27 1068 Bagshaw Jo Wike Ridge 76 80 156 0
28 571 Banks Nick Temple Newsam 84 73 157 0
29 1120 Sorby P Moor Allerton 80 78 158 0
30 126 Rea J Leeds 79 79 158 0
31 81 Hughes C Normanton 77 81 158 0
32 1009 Walls J Oakdale 83 76 159 0
33 559 Stafford D Todmorden 82 77 159 0
34 831 Coupland M Darlington 79 80 159 0
35 962 Slee J Castle Eden 78 81 159 0
36 1090 Andrew R Normanton 76 83 159 0
37 974 Tetlow Ben Hartlepool 73 86 159 0
38 382 Clarke I Sickleholme 81 79 160 0
39 186 Copeland Martin Moor Allerton 81 79 160 0
40 439 Brook Richard York 79 81 160 0
41 300 Davis Andrew Moor Allerton 79 81 160 0
42 307 Naylor L Howley Hall 79 81 160 0
43 254 Crawford A Hallamshire 77 83 160 0
44 137 Shenton Adam Barnsley 84 77 161 0
45 874 Wilkes D Sand Moor 82 79 161 0
46 1121 Taylor-Heath S Selby 81 80 161 0
47 1122 Sheehy J Castle Eden 78 83 161 0
48 640 Hepworth M Dewsbury 77 84 161 0
49 510 Banks T Temple Newsam 80 82 162 0
50 1026 Houlding D Moortown 82 81 163 0
51 241 Battye E. Dewsbury Dist. 81 82 163 0
52 756 Sloan Justin Brough 86 78 164 0
53 1040 Tetlow C Hartlepool 83 81 164 0
54 350 Taylor Kevin Selby 81 83 164 0
55 539 Boardley D Woolley Park 80 84 164 0
56 1018 Pardoe Brett Wike Ridge 80 84 164 0
57 1069 Gulliver James Phoenix 81 84 165 0
58 866 Henderson C Oakdale 81 84 165 0
59 337 Walton D Wakefield 86 80 166 0
60 584 Richardson D Silkstone 84 83 167 0
61 1019 Gartland Z Baildon 86 82 168 0
62 1123 Stafford A Todmorden 87 84 171 0
63 1124 Adcock P Moor Allerton 91 81 172 0
64 665 Campbell D Headingley 90 82 172 0
65 717 Prentice Gary Dewsbury 87 85 172 0
66 5 Brill I (Junior) Moor Allerton 86 86 172 0
67 1125 Hughes J Dhoa 84 98 182 0
68 397 Rigby A Rudding Park 88 WD NR 0
69 144 Snowden P Moortown 83 WD NR 0
70 357 Banks Gareth Temple Newsam NR NR NR 0
71 39 Jones A Moortown NR WD NR 0
72 716 Robertshaw Tom Huddersfield NR 82 NR 0
73 6 Bell M Northcliffe DQ 80 NR 0
74 305 Ward Ian Hallamshire DQ 81 NR 0
Last Updated on Thursday, 24 December 2009 10:02
 
Site Design by PDS Web Design