Yorkshire Order of Merit

Sponsored by Eagle Golf

THE SAND MOOR MASTERS 2009 | Print |
Written by Dennis Trickett   
Sunday, 02 August 2009 10:11

Sand Moor Masters
Tuesday 18 August 2009
CSS Round 1 - 72  Round 2 - 72

 
Place OOM no Player Club 1st 2nd Total Points
1 855 Moss Jonathan Kirkbymoorside 72 68 140 200
2 914 Harrington Michael Shrigley Hall 71 70 141 170
3 1029 Hull Andrew Wakefield 70 72 142 140
4 268 Miller Jamie Fulford 73 69 142 140
5 39 Jones Andrew Moortown 71 72 143 120
6 1026 Houlding David Moortown 71 73 144 110
7 581 Mufaya C Pontefract & District 69 76 145 85
8 655 Vine D Horsforth 70 75 145 85
9 718 Bassitt Joshua Ripon City 70 75 145 85
10 94 King A.J. Garforth 72 73 145 85
11 1027 Atter Matthew Bradford 70 76 146 55
12 458 Cooper L Moortown 73 73 146 55
13 1007 Goodair Thomas Woodsome Hall 74 72 146 55
14 424 Aspey Gareth Skipton 72 75 147 37
15 144 Snowden P Moortown 72 75 80 40
16 874 Wilkes Daniel Sand Moor 73 74 147 37
17 720 Woolsey Thomas York 73 74 147 37
18 810 Bennison Mark Knaresborough 75 74 149 25
19 712 Schnacke Aron Huddersfield 76 74 150 18
20 112 Dunn Chris Bradford 73 77 150 18
21 1001 Elliott A Appleby 76 75 151 0
22 1150 Hinchcliffe Martyn Sand Moor 76 76 152 0
23 814 Kelly Dale Sandhill 77 76 153 0
24 1109 Harrison S Leigh 78 75 153 0
25 491 Earnshaw Ross Fulford 76 77 153 0
26 1159 Gordon Douglas Appleby 76 77 153 0
27 91 Kelly Paul Sandhill 80 74 154 0
28 908 Stringer Andrew Wakefield 72 82 154 0
29 640 Hepworth Mark Dewsbury 75 79 154 0
30 735 Johnson Gareth Howley Hall 78 78 156 0
31 1113 Dickinson D Durham City 81 75 156 0
32 1068 Bagshaw Jo Wike Ridge 74 82 156 0
33 816 Whittle John Appleby 80 76 156 0
34 1152 Benton Christopher Cookridge Hall 77 79 156 0
35 120 Davies A Moor Allerton 76 81 157 0
36 305 Ward Ian Hallamshire 76 81 157 0
37 1151 Bradley Robert Allerthorpe Park 77 80 157 0
38 656 Bradley C   Bradford 78 80 158 0
39 819 Tallett Nigel The Manor 79 79 158 0
40 242 Batt Jim Heworth 78 81 159 0
41 1108 Henderson I Blythe 79 80 159 0
42 310 Rastall Ryan Oulton Park 80 79 159 0
43 1084 Denton A Bondhay 82 77 159 0
44 628 Jenkinson Tom Woodsome Hall 80 79 159 0
45 1104 Peacock  Ashley Blackwell Grange 79 81 160 0
46 1120 Sorby P Moor Allerton 81 79 160 0
47 811 Bentley Mark Ganton 76 84 160 0
48 840 Hemingway R Heaton Park 80 80 160 0
49 213 Smith Kaven Selby 78 83 161 0
50 6 Bell M Northcliffe 82 79 161 0
51 1147 Mountain Ben Bradford 75 86 161 0
52 1157 Leitch Robert Furness 73 88 161 0
53 1158 Crabtree Dennis Furness 81 81 162 0
54 563 Johnson P.T.A Huddersfield 76 87 163 0
55 1114 Richardson Darren Durham City 82 81 163 0
56 665 Campbell Dennis Headingley 81 83 164 0
57 1139 Collomosse Simon Dewsbury & District 82 82 164 0
58 1018 Pardoe Brett Wike Ridge 82 82 164 0
59 853 Conway D Boldon 83 81 164 0
60 953 Richardson J Durham City 83 81 164 0
61 888 Waggott Lee Heworth 80 85 165 0
62 480 Land I Moor Allerton 84 81 165 0
63 1069 Gulliver James Phoenix 82 84 166 0
64 597 Streets M Wetherby 77 91 168 0
65 1149 Mufaya Chris Pontefract 89 80 169 0
66 330 Marwood J Easingwold 87 85 172 0
67 307 Naylor L Howley Hall NR NR NR 0
68 132 Roper R Wike Ridge NR NR NR 0
69 609 James M Thirsk & Northallerton NR NR NR 0
70 658 Taylor Daniel Scarborough N C NR NR NR 0
71 451 Lawrence Jonathan Moor Allerton 73 NR NR 0
72 837 Findley D Durham City NR 74 NR 0
73 1111 Wood Thomas Bondhay 76 NR NR 0
74 445 Calvo Darren Waterton Park 77 NR NR 0
75 154 Guthrie D Heworth NR 80 NR 0
76 1141 Lunn Andrew Sandburn Hall NR 81 NR 0
77 876 Atkinson C Blythe 82 NR NR 0
78 1067 Griffiths Will  Wike Ridge NR 82 NR 0
79 1148 Finn Mark Sand Moor 85 nr NR 0
80 1153 Ellis Martin Furness 84 nr NR 0
81 1154 Weatherburn Marcus Furness 80 77 NR 0
82 716 Robertshaw Tom Huddersfield 79 dq NR 0
83 1155 Brothwell Jeff Didsbury 82 nr NR 0
84 1156 Darwin Simon ? 86 nr NR 0
Last Updated on Wednesday, 23 December 2009 10:12
 
Site Design by PDS Web Design