Yorkshire Order of Merit

Sponsored by Eagle Golf

THE TEESSIDE TROPHY 2009 | Print |
Written by Dennis Trickett   
Sunday, 02 August 2009 10:13

Teesside Trophy
Sunday 30 August 2009
CSS  Round 1 - 71  Round 2 - 71

 
Place OOM no Player Club 1st 2nd Total Points
1 42 Ridden P City of Newcastle 69 64 133 200
2 1057 Lee S City of Newcastle 67 72 139 170
3 150 Sweet N Moortown 69 73 142 150
4 852 Aisbitt R Brancepeth Castle 74 69 143 130
5 587 Calvert Simon Richmond 75 70 145 115
6 1055 Shevill D Prudhoe 74 71 145 115
7 1040 Tetlow C Hartlepool 75 71 146 85
8 369 Rayner D Teesside 72 74 146 85
9 810 Bennison Mark Knaresborough 73 73 146 85
10 643 Law Richard Low Laithes 73 73 146 85
11 400 Brown Daniel Bedale 74 73 147 50
12 974 Tetlow Ben Hartlepool 69 78 147 50
13 873 Marchbank G Durham City 75 72 147 50
14 1162 Milne G Bishop Auckland 75 72 147 50
15 491 Earnshaw Ross Fulford 74 73 147 50
16 17 Brennan S Wheatley 73 75 148 30
17 1026 Houlding David Moortown 73 75 148 30
18 132 Roper R Wike Ridge 74 74 148 30
19 855 Moss Jonathan Kirkbymoorside 73 76 149 18
20 100 Lount A.C. Pike Hills 76 73 149 18
21 969 Tarren C Dinsdale Spa 75 75 150 0
22 778 King N South Shields 72 78 150 0
23 993 Kimber M Washington 74 76 150 0
24 725 Goswami S Teesside 73 77 150 0
25 883 Curry M Brancepeth Castle 73 77 150 0
26 1143 Gornall Matthew Middlesbrough Mun. 77 74 151 0
27 1169 Sullivan L Middlesbrough  Mun. 75 76 151 0
28 376 Irwin K Middlesbrough 76 75 151 0
29 1161 Robson S Broome Park 74 78 152 0
30 940 Park C Durham City 78 74 152 0
31 867 Hutton J Whickham 77 75 152 0
32 989 Wynn J Eaglescliffe 74 78 152 0
33 672 Wilding Curtis Oakdale 80 73 153 0
34 1163 Dodd N Bishop Auckland 74 80 154 0
35 1171 Mirfin G Middlesbrough 79 76 155 0
36 756 Sloan Justin Brough 82 73 155 0
37 1077 Wasteney Dan Bondhay 78 77 155 0
38 1164 Furmin M Wynyard 75 81 156 0
39 1167 Rutherford J Arcott Hall 76 80 156 0
40 137 Shenton Adam Barnsley 81 75 156 0
41 203 Croce S Cleveland 78 79 157 0
42 854 Goldsmith D Wearside 78 79 157 0
43 828 Hutton A Eaglescliffe 78 80 158 0
44 762 Birkett Paul Barnsley 81 77 158 0
45 506 Clarkson S Ilkley 83 75 158 0
46 163 Ward P.F. Middlesbrough 78 80 158 0
47 1037 McDermott G Teesside 85 74 159 0
48 1165 Senhouse M Arcott Hall 77 82 159 0
49 1041 Norman L Teesside 79 80 159 0
50 1005 Adamson William Fulford 77 82 159 0
51 722 Mason R Teesside 82 78 160 0
52 1170 Robertson A Hartlepool 80 80 160 0
53 1065 Ridley S Bishop Auckland 81 80 161 0
54 1049 Bond Louis Hartlepool 80 81 161 0
55 1160 Stokeld G Middlesbrough 83 79 162 0
56 727 Cuthbert S Teesside 82 83 165 0
57 833 Cox N Wilton 81 NR NR 0
58 1166 Bell A Arcott Hall 86 NR NR 0
59 932 Moon R Billingham 73 NR NR 0
60 1168 Whale D Bishop Auckland 80 NR NR 0
61 205 Coldwell James Knaresborough 80 NR NR 0
62 28 Chilton Russell Pike Hills 79 NR NR 0
Last Updated on Wednesday, 23 December 2009 10:11
 
Site Design by PDS Web Design