Yorkshire Order of Merit

Sponsored by Eagle Golf

THE MOORTOWN MASTERS 2009 | Print |
Written by Dennis Trickett   
Sunday, 02 August 2009 10:15

Moortown Masters
Sunday 20 September 2009
CSS  Round 1 - 75  Round 2 - 74

 
Place OOM no Player Club 1st 2nd Total Points
1 822 Bell Nicky Carlisle 75 70 145 400
2 34 Coumbe Simon Pontefract 72 76 148 340
3 39 Jones Andrew Moortown 75 74 149 280
4 874 Wilkes Daniel Sand Moor 75 74 149 280
5 268 Miller Jamie Fulford 76 75 151 230
6 643 Law Richard Low Laithes 75 76 151 230
7 1007 Goodair Thomas Woodsome Hall 77 75 152 190
8 939 Oliver Chris Washington 74 78 152 190
9 584 Richardson Dalton Silkstone 78 75 153 140
10 414 McLean Graham Meltham 77 76 153 140
11 810 Bennison Mark Knaresborough 73 80 153 140
12 451 Lawrence Jonathan Moor Allerton 79 75 154 100
13 144 Snowden Paul Moortown 78 76 154 100
14 23 Buckley Joe Harrogate 78 76 154 100
15 855 Moss Jonathan Kirkbymoorside 82 73 155 75
16 1171 Mirfin Gary Middlesbrough 79 76 155 75
17 716 Robertshaw Tom Huddersfield 78 78 156 55
18 117 Needham Sean Sickleholme 75 81 156 55
19 1068 Bagshaw Joe Wike Ridge 82 75 157 23
20 1110 Heath Stephen Selby 80 77 157 23
21 653 Maguire Luke Howley Hall 78 79 157 23
22 1077 Wasteney Dan Bondhay 82 76 158 0
23 458 Cooper Lewis Moortown 81 77 158 0
24 421 Walker Joseph Moor Allerton 81 77 158 0
25 974 Tetlow Ben Hartlepool 80 78 158 0
26 220 Sheehy John Sand Moor 82 77 159 0
27 274 Crowther Ben Dewsbury Dist. 80 80 160 0
28 993 Kimber Michael Washington 78 83 161 0
29 241 Battye Edward Dewsbury Dist. 76 85 161 0
30 1180 Simpson David Penrith 82 80 162 0
31 1010 Brown Scott Oakdale 82 80 162 0
32 1174 Harrison Scott Moortown 74 88 162 0
33 904 Ellis Johnny Moor Allerton 85 78 163 0
34 839 Clowes Nigel Clitheroe 81 83 164 0
35 547 Overall Robert Fulford 85 80 165 0
36 1172 Russell Alexander Middlesbrough 86 80 166 0
37 1179 Tomlinson Henry Royal Lytham 84 82 166 0
38 1026 Houlding David Moortown 88 80 168 0
39 1043 Matthews Liam Bradford 84 84 168 0
40 91 Kelly Paul Sandhill 82 86 168 0
41 655 Vine David Horsforth 87 82 169 0
42 1142 Biggins Paul Accrington 81 89 170 0
43 259 Humphries Paul Hallamshire 85 95 180 0
44 819 Tallett Nigel The Manor 91 90 181 0
45 1123 Stafford Andy Bolton 85 98 183 0
46 559 Stafford David Todmorden DQ 89 DQ 0
47 879 McCormack Adam Greenmount 77 DQ DQ 0
48 1183 Couldwell James Hillsborough 88 DQ DQ 0
49 120 Davies Andrew Moor Allerton NR DQ DQ 0
50 482 Pargeter Lee Fulford NR 72 NR 0
51 1040 Tetlow Charles Hartlepool NR 82 NR 0
52 814 Kelly Dale Sandhill NR 85 NR 0
53 1177 Irvine David Greenmount 75 NR NR 0
54 1178 Apps Colin Stockport 79 NR NR 0
55 1006 Neenan Christopher Pike Hills 84 NR NR 0
56 1182 Sardo Ben Otley 84 NR NR 0
57 640 Hepworth Mark Dewsbury NR NR NR 0
58 132 Roper Roger Wike Ridge 77 WD NR 0
59 672 Wilding Curtis Oakdale 82 WD NR 0
60 1018 Pardoe Brett Wike Ridge 84 WD NR 0
61 126 Rea John Leeds NR WD NR 0
62 174 Wright Dean Wike Ridge NR WD NR 0
63 1067 Griffiths Will  Wike Ridge WD WD WD 0
64 165 Waters John Wike Ridge WD WD WD 0
65 491 Earnshaw Ross Fulford WD WD WD 0
66 779 Bennison Andrew Ramside Hall WD WD WD 0
67 362 Wright Matthew Silkstone WD WD WD 0
68 668 Bond Mike Oakdale WD WD WD 0
69 708 Hawksworth Dan Hollins Hall WD WD WD 0
70 112 Dunn Chris Bradford WD WD WD 0
71 1083 Young Sam Rotherham WD WD WD 0
72 756 Sloan Justin Brough WD WD WD  
Last Updated on Wednesday, 23 December 2009 10:09
 
Site Design by PDS Web Design