Yorkshire Order of Merit

Sponsored by Eagle Golf

THE HORNSEA GUTTY 2010 | Print |
Written by Dennis Trickett   
Tuesday, 18 May 2010 23:18
THE HORNSEA GUTTY
FRIDAY 14th MAY 2010
CSS    Rd 1 - 73      Rd 2 - 73
Place OOM  Player Club 1st 2nd Total Points
1 587 Calvert Simon Richmond 68 71 139 200
2 608 Lockwood Paul Hessle 69 71 140 170
3 126 Rea J Leeds 74 71 145 150
4 602 Hartley Scot Low Laithes 72 74 146 125
5 241 Battye Edward Dewsbury Dist. 73 73 146 125
6 412 Shimwell Rod Hessle 73 74 147 105
7 132 Roper R Wike Ridge 72 75 147 105
8 747 Smith Craig Pike Hills 70 78 148 90
9 615 Fisher-Ulliot J Hornsea 75 74 149 70
10 865 Marshall I Elsham 74 75 149 70
11 173 Wright A Hessle 74 75 149 70
12 751 Taylor Julian York 74 76 150 53
13 1155 Brothwell Jeff Didsbury 74 76 150 53
14 398 Parry Thomas The Oaks 79 72 151 45
15 791 Martin G Wortley 78 74 152 33
16 1069 Gulliver James Phoenix 78 74 152 33
17 279 Moon D Rotherham 74 78 152 33
18 1186 Robinson L Hornsea 80 72 152 33
19 442 Hodgkinson R G Lindrick 76 77 153 12
20 1139 Collomosse Simon Dewsbury & District 78 75 153 12
21 193 Gregg Wayne Sandhill 78 75 153 12
22 1078 Harrison J Rotherham 77 77 154 0
23 362 Wright M Silkstone 79 75 154 0
24 856 Killen Daniel Hessle 79 75 154 0
25 1184 Atkin T Hainsworth Park 79 75 154 0
26 237 Brown R Hornsea 75 80 155 0
27 874 Wilkes Daniel Headingley 77 78 155 0
28 421 Walker Joseph Moor Allerton 78 78 156 0
29 601 Brighton Matthew Wike Ridge 78 78 156 0
30 178 Bridges Steven Hickleton 76 80 156 0
31 689 Helyard M Beverley 78 78 156 0
32 740 Killen Matthew Hessle 76 81 157 0
33 1005 Adamson William Fulford 84 73 157 0
34 1080 Beresforde G Hickleton 83 75 158 0
35 810 Bennison Mark Knaresborough 78 80 158 0
36 396 Robinson James Hornsea 83 75 158 0
37 756 Sloan Justin Brough 81 78 159 0
38 1182 Trueman M York 77 82 159 0
39 1007 Goodair Thomas Woodsome Hall 78 82 160 0
40 355 Coughlin J Flamborough 81 80 161 0
41 510 Banks T Temple Newsam 82 80 162 0
42 1074 Cottam Neil Wheatley 81 82 163 0
43 1180 Dick A The Oaks 78 85 163 0
44 28 Chilton Russell Pike Hills 77 87 164 0
45 1018 Pardoe Brett Wike Ridge 82 82 164 0
46 259 Humphries P Hallamshire 80 85 165 0
47 288 Pendall  W Pike Hills 85 81 166 0
48 1131 Kent T Mid Yorkshire 84 82 166 0
49 1068 Bagshaw Jo Wike Ridge 84 82 166 0
50 584 Richardson Dalton Silkstone 82 84 166 0
51 1085 Rowland T Dore & Totley 88 78 166 0
52 197 Suddards C Rawdon 84 83 167 0
53 1181 Moor R Fulford 86 81 167 0
54 1183 Devine R Kirkbymoorside 90 81 171 0
55 1073 Jagger Richard Hornsea 90 89 179 0
56 24 Camacho Matthew Kedleston Park 75 NR 75 0
57 787 Rosindale A Hornsea 79 NR 79 0
58 795 Lockwood Rob Boothferry 84 NR 84 0
59 1185 Atkin C Hainsworth Park 84 NR 84 0
60 1187 Burgin C Silkstone 86 NR 86 0
Last Updated on Thursday, 28 April 2011 06:40
 
Site Design by PDS Web Design