Yorkshire Order of Merit

Sponsored by Eagle Golf

THE SEATON SALVER 2010 | Print |
Written by Dennis Trickett   
Wednesday, 26 May 2010 23:24
                     THE SEATON SALVER         
                              Sunday 16th May 2010
                                                        CSS   Round 1   75      Round 2    74
Place OOM no Player Club 1st 2nd Total Points
1 1188 Penny Mark Morpeth 71 71 142 200
2 601 Brighton Matthew Wike Ridge 74 71 145 170
3 132 Roper R Wike Ridge 78 70 148 150
4 852 Aisbitt R Brancepeth Castle 78 71 149 130
5 782 McCavanagh L Woodham 74 76 150 115
6 28 Chilton Russell Pike Hills 75 75 150 115
7 867 Hutton John Whickham 75 76 151 95
8 1189 Penny Craig Morpeth 77 74 151 95
9 799 Hendry Ian Seaton Carew 77 75 152 75
10 883 Curry Michael Brancepeth Castle 76 76 152 75
11 929 McLure A  Whickham 74 79 153 58
12 442 Hodgkinson R G Lindrick 78 75 153 58
13 23 Buckley J.J. Harrogate 75 79 154 45
14 778 King N South Shields 78 76 154 45
15 362 Wright M Silkstone 80 74 154 45
16 967 Suggett Kevin Chester Le Street 79 76 155 33
17 1059 Hayhoe Russell Burgham Park 75 80 155 33
18 1190 Webster Guy Seaton Carew 78 78 156 25
19 410 Henson M.J. Bedale 80 77 157 7
20 1058 Porteous John Bamburgh 81 76 157 7
21 191 Coulson Tom Cleveland 78 79 157 7
22 1176 Elbom Neil City of Newcastle 81 76 157 7
23 1191 Harmer Dean Burgham Park 77 80 157 7
24 400 Brown Daniel Bedale 83 75 158 0
25 196 Best A Saltburn 81 77 158 0
26 1200 Redshaw Joe Castle Eden 80 78 158 0
27 1062 Wren Craig Barnard Castle 80 79 159 0
28 1173 Lloyd David Romanby 74 89 163 0
29 254 Crawford A Hallamshire 81 79 160 0
30 952 Richardson Andrew Wynyard 78 82 160 0
31 570 Clapham Jason Bawtry 81 80 161 0
32 272 Woodcock D.A. Cleckheaton 81 80 161 0
33 810 Bennison Mark Knaresborough 80 81 161 0
34 137 Shenton Adam Barnsley 77 84 161 0
35 762 Birkett Paul Barnsley 85 78 163 0
36 1201 Jackson Andrew Richmond 84 79 163 0
37 924 Wilson Michael Seaton Carew 84 79 163 0
38 421 Walker Joseph Moor Allerton 81 82 163 0
39 725 Goswami Sean Teesside 83 81 164 0
40 1026 Houlding David Moortown 79 85 164 0
41 1078 Harrison Jamie Rotherham 89 76 165 0
42 1202 Conley Jonathan Seaton Carew 80 86 166 0
43 784 Diamond Kris Seaton Carew 81 88 169 0
44 424 Aspey Gareth Skipton 88 82 170 0
45 1203 Millington Sam Cleveland 83 87 170 0
46 199 Thorpe Mark Richmond 87 84 171 0
47 418 Verity Michael Doncaster Town Moor 91 81 172 0
48 1204 Barton Dave Seaton Carew 87 85 172 0
49 1205 Nixon Luke Wilton 91 84 175 0
50 938 Nesbit Gavin Boldon nr 70 NR 0
51 1175 Phillips  Scot Seaton Carew 75 NR NR 0
52 911 McBean Tony Seaton Carew nr 80 NR 0
53 1192 Rice Mark Easingwold 80 NR NR 0
54 547 Overall Rob P Fulford 81 NR NR 0
55 936 Neill Jonathan Seaton Carew 83 NR NR 0
56 957 Rowntree Bradley Barnard Castle 84 NR NR 0
57 937 Neill Simon Seaton Carew 85 NR NR 0
58 85 Lee Andrew Norhclffe 86 NR NR 0
59 1172 Langley Matthew Sitwell Park 87 NR NR 0
Last Updated on Thursday, 28 April 2011 06:39
 
Site Design by PDS Web Design