Yorkshire Order of Merit

Sponsored by Eagle Golf

THE SHEFFIELD PLATE 2010 | Print |
Written by Dennis Trickett   
Thursday, 27 May 2010 23:37
        THE SHEFFIELD PLATE
  Thursday 27th May 2010
                    CSS      Round 1     ?        Round 2    ?  
Place OOM no Player Club 1st 2nd Total Points
1 1083 Young S Rotherham 72 68 140 200
2 756 Sloan Justin Brough 75 68 143 170
3 362 Wright M Silkstone 73 70 143 160
4 692 Crick Wayne Oakdale 75 69 144 115
5 803 Oades R Abbeydale 73 71 144 115
6 740 Killen Matthew Hessle 72 72 144 115
7 34 Coumbe S Pontefract 72 72 144 115
8 788 Wall Nick Lindrick 73 73 146 90
9 418 Verity M Doncaster Town Moor 74 73 147 54
10 570 Clapham J Bawtry 74 73 147 54
11 1084 Denton A Bondhay 74 73 147 54
12 19 Brind T Abbeydale 74 73 147 54
13 68 Hammond M Wath 72 75 147 54
14 672 Wilding Curtis Oakdale 72 75 147 54
15 43 Downing B Hallamshire 71 76 147 54
16 90 Scott C.H Hallamshire 71 76 147 54
17 1193 Smith Ben Worksop 78 70 148 18
18 151 Tarplett S Hillsborough 75 73 148 18
19 1195 Tasker Jim Hallamshire 75 73 148 18
20 1077 Wasteney Dan Bondhay 74 74 148 18
21 483 Harrison M Phoenix 73 75 148 18
22 447 Little J Hickleton 73 76 149 0
23 1194 Dean Joseph Renishaw Park 73 76 149 0
24 460 Priest S Hallowes 73 76 149 0
25 226 Drage R Hallamshire 71 78 149 0
26 1196 Hollingworth Lewis Tankersley Park 78 72 150 0
27 137 Shenton Adam Barnsley 76 75 151 0
28 1080 Beresforde G Hickleton 72 79 151 0
29 178 Bridges Steven Hickleton 77 75 152 0
30 865 Marshall Ian Elsham 71 81 152 0
31 566 Daley Matthew Hainsworth Park 77 76 153 0
32 1078 Harrison J Rotherham 76 78 154 0
33 421 Walker Joseph Moor Allerton 72 82 154 0
34 584 Richardson Dalton Silkstone 82 73 155 0
35 1192 Rice Mark Easingwold 79 76 155 0
36 810 Bennison Mark Knaresborough 80 76 156 0
37 1197 Tickell Greg Hallamshire 78 78 156 0
38 225 Allsopp T Sandhill 75 81 156 0
39 1085 Rowland T Dore & Totley 83 74 157 0
40 1007 Goodair Thomas Woodsome Hall 82 75 157 0
41 279 Moon D Rotherham 81 76 157 0
42 254 Crawford A Hallamshire 81 77 158 0
43 791 Martin G Wortley 84 75 159 0
44 1069 Gulliver James Phoenix 84 76 160 0
45 236 Fulwood G Wath 84 76 160 0
46 499 Hopwood L Hickleton 83 77 160 0
47 228 Herbert Andrew Hickleton 80 80 160 0
48 892 Shaw Josh Rotherham 73 87 160 0
49 229 Broad Lee Wortley 80 82 162 0
50 1198 Winstanley Guy Wheatley 85 78 163 0
51 1081 Cavill M Bondhay 82 81 163 0
52 1199 Boler Jamie Chesterfield 79 84 163 0
53 537 Rogers Nathan Tankersley Park WD 72 NR 0
54 1155 Brothwell Jeff Didsbury NR 74 NR 0
55 420 Higgins Paul Tankersley Park 81 NR NR 0
56 1075 Shepherd Lee Sherwood Forest 82 NR NR 0
57 87 Jones R Wath 74 WD NR 0
58 153 Thomas Paul West Bradford 81 WD NR 0
59 382 Clarke I Sickleholme 81 WD NR 0
60 794 Topliss Simon College Pines NR WD NR 0
 
Site Design by PDS Web Design