Yorkshire Order of Merit

Sponsored by Eagle Golf

THE PANNAL ROSE BOWL 2010 | Print |
Written by Dennis Trickett   
Friday, 11 June 2010 23:33
   THE PANNAL ROSE BOWL
Wednesday 2010
                    CSS    Round 1 - 73   Round 2   - 73
Place OOM no Player Club 1st 2nd Total Points
1 268 Miller Jamie Fulford 69 71 140 200
2 150 Sweet N Moortown 70 74 144 170
3 1083 Young Sam Rotherham 75 71 146 133
4 606 Lampkin Jack Ilkley 74 72 146 133
5 537 Rogers Nathan Tankersley Park 71 75 146 133
6 252 Cuthbert Garry Oakdale 78 70 148 105
7 584 Richardson Dalton Silkstone 75 73 148 105
8 810 Bennison Mark Knaresborough 76 73 149 64
9 874 Wilkes Daniel Headingley 76 73 149 64
10 205 Coldwell James Knaresborough 75 74 149 64
11 756 Sloan Justin Brough 75 74 149 64
12 621 Whitwham Steve Harrogate 75 74 149 64
13 587 Calvert Simon Richmond 74 75 149 64
14 1213 Brooks Jack Pleasington 72 77 149 64
15 581 Mufaya C Pontefract & District 77 73 150 28
16 566 Daley Matthew Hainsworth Park 76 74 150 28
17 692 Wayne Crick Oakdale 75 75 150 28
18 421 Walker Joseph Moor Allerton 74 76 150 28
19 1027 Atter Matthew Bradford 74 76 150 28
20 451 Lawrence Jonathan Moor Allerton 71 79 150 28
21 740 Killen Matthew Hessle 79 72 151 0
22 1007 Goodair Thomas Woodsome Hall 77 74 151 0
23 601 Brighton Matthew Wike Ridge 75 76 151 0
24 354 Douglas Ian Pannal 75 76 151 0
25 708 Hawksworth Dan Hollins Hall 73 78 151 0
26 443 Colcombe Matthew Longley Park 73 78 151 0
27 570 Clapham Jason Bawtry 75 77 152 0
28 747 Smith Craig Pike Hills 76 77 153 0
29 543 Clark Richard Wheatley 81 73 154 0
30 1093 Cryer Adam Woodsome Hall 79 75 154 0
31 441 Burdett Elliot Malton & Norton 78 76 154 0
32 1192 Rice Mark Easingwold 78 77 155 0
33 442 Hodgkinson R G Lindrick 77 78 155 0
34 23 Buckley J.J. Harrogate 77 78 155 0
35 355 Coughlin Jamie Bridlington 78 78 156 0
36 362 Wright Matthew Silkstone 78 78 156 0
37 112 Dunn Chris Bradford 82 75 157 0
38 530 Grant Lee Fulford 78 79 157 0
39 865 Marshall Ian Elsham 78 79 157 0
40 1212 Scott David Hornsea 77 80 157 0
41 484 Keywood David Harrogate 77 80 157 0
42 126 Rea John Leeds 76 81 157 0
43 545 Couzens Andy Baildon 73 84 157 0
44 1211 Jarvis Rob Chelmsford 80 78 158 0
45 401 Robinson Andrew Saltburn 79 80 159 0
46 815 Nicholls Lewis Ganton 82 78 160 0
47 531 Usher Tom Baildon 79 82 161 0
48 460 Priest S Hallowes 79 83 162 0
49 1210 Walsh Danny Heysham 84 80 164 0
50 707 Edmiston Matt Oakdale 83 81 164 0
51 43 Downing B Hallamshire 80 84 164 0
52 1099 Hudson Bradley Cookridge Hall 80 84 164 0
53 1209 Smith Robert Heysham 79 86 165 0
54 498 Suddes Richard Sandburn Hall 86 80 166 0
55 1067 Griffiths Will  Wike Ridge 85 82 167 0
56 1206 Lamb Joey Wilpshire 85 84 169 0
57 1208 Honeysett Jonathan Pannal 86 84 170 0
58 315 Fowler Matthew Harrogate D/Q 83 NR 0
59 672 Wilding Curtis Oakdale D/Q 81 NR 0
60 1010 Brown Scott Oakdale 76 D/Q NR 0
61 1207 Johnson David Washington 78 N/R NR 0
62 559 Stafford David Halifax West End 81 N/R NR 0
63 1031 Bennison Andrew Wynard 83 N/R NR 0
64 17 Brennan S Wheatley N/R Withdrew NR 0
65 132 Roper R Wike Ridge 75 N/R NR 0
66 24 Camacho Matthew Kedleston Park N/S N/S NR 0
67 20 Brown M Pike Hills N/S N/S NR 0
Last Updated on Thursday, 28 April 2011 06:39
 
Site Design by PDS Web Design