Yorkshire Order of Merit

Sponsored by Eagle Golf

THE YORKSHIRE AMATEUR 2010 | Print |
Written by Dennis Trickett   
Thursday, 08 July 2010 14:21
THE YORKSHIRE AMATEUR CHAMPIONSHIP
6th & 7th July 2010 - Fulford Golf Club
CSS     Rd 1      73    Rd2         73
Place OOM no Player Club 1st 2nd Total Points
1 740 Killen Matthew Hessle 72 67 139 400
2 751 Taylor Julian York 68 71 139 370
3 689 Helyard M Beverley 73 69 142 300
4 20 Brown M Pike Hills 71 72 143 260
5 682 Campbell S Hallowes 72 72 144 220
6 327 Maw J Hallowes 73 71 144 220
7 551 Gavins D Wheatley 75 69 144 220
8 681 Parker K Rudding Park 72 73 145 180
9 537 Rogers Nathan Tankersley Park 72 74 146 120
10 756 Sloan Justin Brough 71 75 146 120
11 125 Ramsey C Selby 71 75 146 120
12 811 Bentley Mark Ganton 72 74 146 120
13 672 Wilding Curtis Oakdale 73 73 146 120
14 92 Kelly M.J. Fulford 74 72 146 120
15 205 Coldwell James Knaresborough 71 76 147 75
16 907 Walker I Baildon 73 74 147 75
17 150 Sweet N Moortown 74 74 148 23
18 1089 Woodhead D Hessle 72 76 148 23
19 362 Wright Matthew Silkstone 73 75 148 23
20 1218 Bower J Meltham 77 71 148 23
21 581 Mufaya C Pontefract & District 70 78 148 23
22 337 Walton D Wakefield 75 73 148 23
23 667 Perry Tom Abbeydale 73 75 148 23
24 421 Walker Joseph Moor Allerton 76 72 148 23
25 1091 Booth D Rotherham 75 74 149 0
26 59 Gray A.J. Cleveland 74 75 149 0
27 1216 Frontal A Cookridge Hall 75 74 149 0
28 475 Simpson Ashely Fulford 71 78 149 0
29 17 Brennan S Wheatley 77 72 149 0
30 68 Hammond M Wath 75 74 149 0
31 1078 Harrison Jamie Rotherham 71 78 149 0
32 1093 Cryer Adam Woodsome Hall 79 71 150 0
33 286 Rowley Dan Shipley 79 71 150 0
34 236 Fulwood G Wath 75 75 150 0
35 491 Earnshaw Ross Fulford 77 73 150 0
36 34 Coumbe S Pontefract 74 76 150 0
37 23 Buckley J.J. Harrogate 74 76 150 0
38 910 Halley Chris Malton & Norton 75 76 151 0
39 1076 McAllister J Hallowes 73 78 151 0
40 653 Maguire L Howley Hall 76 75 151 0
41 45 Dunn S. Fulford 76 75 151 0
42 892 Shaw Josh Rotherham 75 76 151 0
43 39 Jones Andrew Moortown 77 74 151 0
44 279 Moon D Rotherham 78 73 151 0
45 382 Clarke I Sickleholme 73 78 151 0
46 606 Lampkin Jack Ilkley 75 76 151 0
47 557 Kinghorn N.J Wakefield 76 75 151 0
48 474 Hutchinson C Cookridge Hall 73 79 152 0
49 405 Jones Jason Saltburn 75 77 152 0
50 587 Calvert Simon Richmond 77 75 152 0
51 718 Bassitt Joshua Ripon City 74 78 152 0
52 441 Burdett Elliot Malton & Norton 80 72 152 0
53 451 Lawrence Jonathan Moor Allerton 77 75 152 0
54 559 Stafford David Halifax West End 79 73 152 0
55 443 Colcombe Matthew Longley Park 78 74 152 0
56 1185 Atkin C Hainsworth Park 80 72 152 0
57 1220 Chappell R Wakefield 79 73 152 0
58 435 Colbeck Nigel Moor Allerton 74 78 152 0
59 874 Wilkes Daniel Headingley 79 73 152 0
60 410 Henson M.J. Bedale 76 76 152 0
61 588 Bairstow D Bingley St. Ives 80 73 153 0
62 460 Priest S Hallowes 75 78 153 0
63 602 Hartley Scot Low Laithes 74 79 153 0
64 506 Clarkson S Ilkley 76 77 153 0
65 1225 Marsh N Lightcliffe 74 79 153 0
66 566 Daley Matthew Hainsworth Park 77 76 153 0
67 674 Kitching P Rudding Park 76 77 153 0
68 1027 Atter Matthew Bradford 79 74 153 0
69 615 Fisher-Ulliot J Hornsea 75 79 154 0
70 264 Appleyard D South Leeds 80 74 154 0
71 268 Miller Jamie Fulford 79 75 154 0
72 570 Clapham Jason Bawtry 77 77 154 0
73 53 Firth J Baildon 80 74 154 0
74 126 Rea John Leeds 78 76 154 0
75 484 Keywood David Harrogate 77 77 154 0
76 1221 Adcock C Ganton 76 78 154 0
77 1110 Heath S Selby 80 74 154 0
78 1226 Dale S Withernsea 77 77 154 0
79 155 Treweek R Moortown 79 75 154 0
80 173 Wright A Hessle 79 75 154 0
81 213 Smith Kaven Selby 71 84 155 0
82 692 Crick Wayne Oakdale 77 78 155 0
83 63 Haddock M Wheatley 78 77 155 0
84 800 Cass R Fulford 74 81 155 0
85 712 Schnacke Aron Huddersfield 78 77 155 0
86 640 Hepworth Mark Dewsbury 75 80 155 0
87 1084 Denton A Bondhay 76 79 155 0
88 1181 Moore R Fulford 81 74 155 0
89 458 Cooper L Moortown 74 81 155 0
90 747 Smith Craig Pike Hills 78 78 156 0
91 888 Waggott Lee Heworth 75 81 156 0
92 1070 Gregg James Abbeydale 79 77 156 0
93 1215 Pethybridge P Skipton 76 81 157 0
94 479 Anderson Garry Flaxby Park 83 74 157 0
95 708 Hawksworth Dan Hollins Hall 79 78 157 0
96 69 Hanson R Renishaw Park 79 78 157 0
97 1099 Hudson Bradley Cookridge Hall 74 83 157 0
98 1192 Rice Mark Easingwold 83 74 157 0
99 256 Smith Ashley Garforth 79 78 157 0
100 552 Brown J.R.L Malton & Norton 74 84 158 0
101 530 Grant Lee Fulford 82 76 158 0
102 196 Best A Saltburn 73 85 158 0
103 855 Moss Jonathan Kirkbymoorside 78 80 158 0
104 735 Johnson Gareth Moor Allerton 78 80 158 0
105 700 Berry Darryl West Bradford 83 75 158 0
106 1196 Hollingworth Lewis Tankersley Park 79 79 158 0
107 401 Robinson Andrew Saltburn 78 80 158 0
108 1172 Langley Matthew Sitwell Park 79 79 158 0
109 96 Lawson Mark Garforth 78 80 158 0
110 1098 Pepper W Fulford 83 75 158 0
111 601 Brighton Matthew Wike Ridge 80 78 158 0
112 593 Howe Chris Hollins Hall 79 80 159 0
113 241 Battye Edward Dewsbury Dist. 77 82 159 0
114 60 Gawthrop A Bradford 81 78 159 0
115 1222 Miller K.J. Fulford 79 80 159 0
116 655 Vine D Horsforth 80 79 159 0
117 1223 Edmond J Beverley & ER 81 78 159 0
118 265 Norton R Beverley & ER 81 78 159 0
119 1186 Robinson L.G Hornsea 78 81 159 0
120 695 Hill A D Hessle 80 79 159 0
121 643 Law Richard Low Laithes 76 84 160 0
122 609 James M Romanby 83 77 160 0
123 584 Richardson Dalton Silkstone 80 80 160 0
124 1219 Stephenson I.J.A Ganton 75 85 160 0
125 1026 Houlding David Moortown 80 80 160 0
126 397 Rigby A Rudding Park 75 85 160 0
127 398 Parry Thomas The Oaks 81 79 160 0
128 94 King A.J. Garforth 77 84 161 0
129 1007 Goodair Thomas Woodsome Hall 82 79 161 0
130 252 Cuthbert Garry Oakdale 80 81 161 0
131 815 Nicholls Lewis Ganton 79 82 161 0
132 427 Gray C Pannal 82 79 161 0
133 1214 White P Moortown 79 83 162 0
134 1228 Forder G Fulford 81 81 162 0
135 543 Clark Richard Wheatley 77 85 162 0
136 117 Needham S Sickleholme 74 88 162 0
137 75 Holder D S  York 84 78 162 0
138 355 Coughlin Jamie Bridlington 84 78 162 0
139 1227 Gibson J Silkstone 81 81 162 0
140 492 Wilson G The Oaks 82 81 163 0
141 1217 Hutchinson B Howle Hall 82 81 163 0
142 664 McClean Graham Meltham 82 81 163 0
143 856 Killen Daniel Hessle 79 84 163 0
144 1094 Johnson B Harrogate 84 80 164 0
145 137 Shenton Adam Barnsley 79 85 164 0
146 107 Marston M. Rawdon 82 83 165 0
147 498 Suddes Richard Sandburn Hall 79 86 165 0
148 809 Lawrenc D Wheatley 84 83 167 0
149 539 Boardley D Woolley Park 83 85 168 0
150 1068 Bagshaw Jo Wike Ridge 89 81 170 0
151 814 Kelly Dale Sandhill 91 89 180 0
152 810 Bennison Mark Knaresborough 999 73 1072 0
153 1083 Young Sam Rotherham 75 999 1074 0
154 144 Snowden P Moortown 76 999 1075 0
155 448 East S Moortown 77 999 1076 0
156 547 Overall Rob P Fulford 80 999 1079 0
157 18 Broadley R Huddersfield 80 999 1079 0
158 349 Watt C. Howley Hall 82 999 1081 0
159 56 Fox J Moortown 83 999 1082 0
160 112 Dunn Chris Bradford 84 999 1083 0
161 1224 Standeven G Barnsley 85 999 1084 0
162 1212 Scott David Hornsea 94 999 1093 0
163 1 Andrews Rob Woodsome Hall 999 999 1998 0
164 1 Andrews Rob Woodsome Hall 999 999 1998 0
165 281 Shaw D Hallowes 999 999 1998 0
 
Site Design by PDS Web Design