Yorkshire Order of Merit

Sponsored by Eagle Golf

THE OAKDALE ACORN 2010 | Print |
Written by Dennis Trickett   
Tuesday, 27 July 2010 11:13
THE OAKDALE ACORN
Wednesday 21st July 2010
CSS  Round 1   -    72                        Round 2   -   71
Place OOM no Player Club 1st 2nd Total Points
1 566 Daley Matthew Hainsworth Park 69 68 137 200
2 23 Buckley J.J. Harrogate 70 68 138 170
3 451 Lawrence Jonathan Moor Allerton 72 69 141 150
4 551 Gavins D Wheatley 73 69 142 130
5 873 Marchbank G Durham City 72 72 144 110
6 747 Smith Craig Pike Hills 71 73 144 110
7 150 Sweet N Moortown 69 75 144 110
8 692 Crick Wayne Oakdale 74 71 145 90
9 874 Wilkes Daniel Headingley 75 71 146 80
10 1136 Taylor H Scarborough N C 73 74 147 62
11 756 Sloan Justin Brough 73 74 147 62
12 606 Lampkin Jack Ilkley 72 75 147 62
13 672 Wilding Curtis Oakdale 78 70 148 43
14 1166 Bell A Durham City 74 74 148 43
15 863 Bonser M Consett 73 75 148 43
16 429 Evans Mark Hollins Hall 71 77 148 43
17 460 Priest S Hallowes 76 73 149 18
18 581 Mufaya C Pontefract & District 76 73 149 18
19 1010 Brown Scott Oakdale 75 74 149 18
20 570 Clapham Jason Bawtry 75 74 149 18
21 188 Brushwood T West Bradford 75 74 149 18
22 491 Earnshaw Ross Fulford 76 74 150 0
23 1000 Hastings A Consett & District 76 74 150 0
24 7 Yuill Alan 0 73 77 150 0
25 397 Rigby A Rudding Park 80 71 151 0
26 952 Richardson Andrew Wynyard 80 71 151 0
27 1026 Houlding David Moortown 79 72 151 0
28 300 Davis Andrew Moor Allerton 75 77 152 0
29 458 Cooper L Moortown 81 72 153 0
30 837 Findley D Durham City 79 74 153 0
31 259 Humphries P Hallamshire 78 75 153 0
32 855 Moss Jonathan Kirkbymoorside 74 79 153 0
33 665 Campbell Dennis Headingley 80 74 154 0
34 6 Bell M Northcliffe 79 75 154 0
35 584 Richardson Dalton Silkstone 76 78 154 0
36 126 Rea John Leeds 75 79 154 0
37 440 Reddy J Willow Valley 74 80 154 0
38 762 Birkett Paul Barnsley 81 74 155 0
39 1068 Bagshaw Jo Wike Ridge 78 77 155 0
40 252 Cuthbert Garry Oakdale 78 79 157 0
41 810 Bennison Mark Knaresborough 84 74 158 0
42 1180 Dick Andrew The Oaks 81 78 159 0
43 1108 Henderson I Blythe 79 81 160 0
44 1113 Dickinson D Durham City 84 77 161 0
45 1002 Armstrong C Consett & District 81 81 162 0
46 1031 Bennison Andrew Wynard 87 77 164 0
47 137 Shenton Adam Barnsley 85 79 164 0
48 186 Copeland Martin Moor Allerton 85 79 164 0
49 159 Taylor Jason ? 87 78 165 0
50 28 Chilton Russell Pike Hills 85 80 165 0
51 953 Richardson J Durham City 85 80 165 0
52 1141 Lunn Andrew Sandburn Hall 83 82 165 0
53 1142 Biggins Paul Accrington 83 83 166 0
54 1233 Morgan C Durham City 82 84 166 0
55 309 Taylor D Harrogate 84 84 168 0
56 1067 Griffiths Will  Wike Ridge 80 88 168 0
57 876 Atkinson C Blythe 85 85 170 0
58 542 Jacobs L Moor Allerton 83 89 172 0
59 1069 Gulliver James Phoenix 76 NR NR 0
60 677 Weighman M The Manor 79 NR NR 0
61 1114 Richardson Darren Durham City NR 81 NR 0
Last Updated on Wednesday, 28 July 2010 23:25
 
Site Design by PDS Web Design